Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4065
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sancho Knapik, Domingo | es_ES |
dc.contributor.author | Mendoza Herrer, Oscar | es_ES |
dc.contributor.author | Gil Pelegrín, Eustaquio | es_ES |
dc.contributor.author | Peguero Pina, José Javier | es_ES |
dc.coverage.spatial | Recursos forestales | es_ES |
dc.date.accessioned | 2018-06-26T09:58:39Z | - |
dc.date.available | 2018-06-26T09:58:39Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/4065 | - |
dc.description.abstract | Extreme droughts and heat events, frequently produced in Mediterranean climates, induce anomalies in the ecosystem–atmosphere CO2 fluxes. In order to mitigate the consequences on forest and agriculture, managers must have a better knowledge of the ecosystem by monitoring plant status. Water status is commonly observed measuring water potential but, when the extreme event is over, this parameter cannot show managers the recovery of other physiological processes such as photosynthesis. To solve this problem, we have evaluated the Quercus ilex L. water and photosynthetic status throughout an intense water scarcity event and a subsequent re-watering. Photosynthetic status was evaluated through chlorophyll fluorescence parameters and leaf reflectance indices. We found that all fluorescence parameters changed as water potential decreased and they did not completely recover after re-watering. Among the reflectance indices, the physiological reflectance index (PRI) varied similarly to fluorescence, obtaining a strong correlation with the non-photochemical quenching (NPQ). We proposed to use PRI to detect the level of photosynthetic activity in Q, ilex, as it is much easier-to-handle. We also concluded that intense droughts and heat stress not only might reduce photosynthetic status through changes in Chl fluorescence parameters during the stress period, but also might affect photosynthetic status once the plant water status is recovered | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Chl fluorescence parameters and leaf reflectance indices allow monitoring changes in the physiological status of Quercus ilex L. under progressive water deficit | en |
dc.type | other | * |
dc.subject.agrovoc | Quercus ilex | es |
dc.subject.agrovoc | Estrés de sequía | es |
dc.subject.agrovoc | Clorofilas | es |
dc.description.other | Chlorophyll fluorescence | en |
dc.description.other | Drought | en |
dc.description.other | Water potential | en |
dc.description.other | Quercus ilex | en |
dc.description.other | Reflectance | en |
dc.type.specified | Article | es_ES |
Aparece en las colecciones: | [DOCIDACI] Conjuntos de datos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Data.xlsx | 12,34 kB | Microsoft Excel XML | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons