Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | Sanjuán López, Ana Isabel | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2018-12-27T11:45:54Z | - |
dc.date.available | 2018-12-27T11:45:54Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.citation | Sustainability, vol. 10, (2018) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4353 | - |
dc.description.abstract | This study evaluates the performance of European Union (EU) member state biobased activities. More specifically, statistical clustering techniques, based on biobased sectors’ demand and supply driven multipliers, identify regional EU typologies of biobased sector performance. The aim is to establish sector-region combinations of biobased driven economic growth. The study employs a consistent macroeconomic accounting dataset, known as a social accounting matrix (SAM). The dataset (dubbed BioSAM), is enriched with detailed accounts for agrifood activities, as well as further contemporary sources and uses of biomass. The results identify cases where biobased activities are potentially important engines of growth, although this result varies considerably by EU region. Confirming previous literature, the influence of biobased sectors is very much dominated by demand driven economic growth, whilst one-in-three biobased activities is defined as ‘key’. Examining the regional EU cluster typologies, the ‘Eastern and Mediterranean’ region exhibits the strongest biobased wealth generation, whilst weak biobased economic performance is observed in the ‘Mediterranean Islands and Luxembourg’ regional cluster. Finally, a comparison with previous studies tentatively confirms that structural change, accelerated by the financial crisis, has elevated the relative economy-wide contribution of biobased sectors. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | A Re-Examination of the Structural Diversity of Biobased Activities and Regions across the EU | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 10 | es_ES |
dc.subject.agrovoc | Cambio climático | es |
dc.subject.agrovoc | Política energética | es |
dc.subject.agrovoc | Producción biológica | es |
dc.subject.agrovoc | Sector agroindustrial | es |
dc.subject.agrovoc | Unión Europea | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Sustainability | en |
dc.relation.doi | 10.3390/su10114325 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_406.pdf | 1,99 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License