Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4439
Title: | Levelling the playing field for EU biomass usage |
Authors: | Philippidis, George Bartelings, Heleen Helming, John M'Barek, Robert Smeets, Edward Van Meijl, Hans |
Issue Date: | 2019 |
Citation: | Economic Systems Research (2019) |
Abstract: | The threats of climate change, food security, resource depletion and energy security are driving society towards a sustainable low-carbon future. Within this paradigm, biomass plays an invaluable role in meeting the food, feed, energy and material needs of future generations. Current EU thinking advocates biomass for high-value materials, which is not aligned with EU public policy support for ‘lower value’ bioenergy applications. ‘High-technology’ and ‘no bioenergy mandate’ pathways explore market conditions that generate a more equitable distribution between competing biomass conversion technologies and competing biomass and fossil technologies. In achieving greater equity, these pathways ease biomass market tensions; enhance EU food security; improve EU biobased trade balances; accelerate biomaterial sectors’ output performance and favour macroeconomic growth. Moreover, an additional 80% increase in the oil price signals a tipping point in favour of first generation biofuels, whilst simultaneously boosting output in advanced material conversion technologies even more than the high-technology pathway. |
URI: | http://hdl.handle.net/10532/4439 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_044.pdf | 2,81 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License