Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4739
Title: | Black truffle winter production depends on Mediterranean summer precipitation |
Authors: | Büntgen, Ulf Oliach, Daniel Martínez Peña, Fernando Latorre, Joaquín Egli, Simon Krusic, Paul J. |
Issue Date: | 2019 |
Citation: | Environmental Research Letters, vol. 14, n. 7, (2019) |
Abstract: | The unprecedented price inflation of Black truffles, recently exceeding 5000 Euro kg−1 (in Zurich), is a combined result of increasing global demands and decreasing Mediterranean harvests. Since the effects of long-term irrigation and climate variation on symbiotic fungus-host interaction and the development of belowground microbes are poorly understood, the establishment and maintenance of truffle plantations remains a risky venture. Using 49 years of continuous harvest and climate data from Spain, France and Italy, we demonstrate how truffle production rates, between November and March, significantly rely on previous June–August precipitation totals, whereas too much autumnal rainfall affects the subsequent winter harvest negatively. Despite a complex climate-host-fungus relationship, our findings show that southern European truffle yields can be predicted at highest probability (r = 0.78, t-stat = 5.645, prob = 0.000 01). Moreover, we demonstrate the reliability of national truffle inventories since 1970, and question the timing and dose of many of the currently operating irrigation systems. Finally, our results suggest that Black truffle mycorrhizal colonization of host fine roots, the sexualisation of mycelium, and the formation of peridium are strongly controlled by natural summer rainfall. Recognising the drought-vulnerability of southern Europe’s rapidly growing truffle sector, we encourage a stronger liaison between farmers, politicians and scientists to maintain ecological and economic sustainability under predicted climate change in the Mediterranean basin. |
URI: | http://hdl.handle.net/10532/4739 |
Related document: | https://doi.org/10.1088%2F1748-9326%2Fab1880 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_257.pdf | Artículo | 1,73 MB | Adobe PDF | View/Open |
2019_257.mp4 | Vídeo que acompaña al artículo | 142,93 MB | Unknown | View/Open |
2019_257_trans_vid.pdf | Escaleta del vídeo | 28,53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License