Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4779
Title: | Utilizing dairy farmers’ stated and realized preferences in AI bull selection |
Authors: | Paakala, E.M. Martín Collado, Daniel Mäki-Tanila, A. Juga, J. |
Issue Date: | 2019 |
Citation: | 70th Annual Meeting of the European Federation of Animal Science. Ghent (Belgium), 26 - 30 Aug 2019 |
Series/Report no.: | Book of abstracts |
URI: | http://hdl.handle.net/10532/4779 |
ISBN: | 9789086863396 |
ISSN: | 1382-6077 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_322.pdf | 252,02 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License