Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4787
Title: | Analysis of Future Agricultural Policies: What Impact has the Parametrization of Agricultural Support? |
Authors: | Boulanger, Pierre Boysen-Urban, Kirsten Philippidis, George |
Issue Date: | 2019 |
Citation: | 22nd Annual Conference on Global Economic Analysis. Warsaw, Poland, 19 - 21 de junio de 2019 |
Abstract: | Decoupled payments such as the basic payment scheme in the EU still accounts for an important share of the EU budget spent for the Common Agricultural Policy. Since the impact of decoupled payments on farm level output decisions via other coupling channels such as capitalization in land value, farmers' risk behavior, credit accessibility, uncertainty about future policies and labor allocation is controversially discussed, the objective of this article is to provide a thorough review of the relevant literature to compile the best available estimated parameters, incorporate them in a CGE modelling framework and simulate different scenarios to quantify the impact about different assumptions on models' results. |
URI: | http://hdl.handle.net/10532/4787 |
Related document: | http://www.gtap.agecon.purdue.edu/resources/res_display.asp?RecordID=5841 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_220.pdf | 130,48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License