Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4980
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mirás Avalos, José Manuel | es_ES |
dc.contributor.author | Ramírez Cuesta, Juan M. | es_ES |
dc.contributor.author | Fandiño, María | es_ES |
dc.contributor.author | Cancela, Javier J. | es_ES |
dc.contributor.author | Intrigliolo Molina, Diego Sebastiano | es_ES |
dc.coverage.spatial | Suelos y riegos | es_ES |
dc.date.accessioned | 2020-04-20T08:54:43Z | - |
dc.date.available | 2020-04-20T08:54:43Z | - |
dc.date.issued | 2020 | es_ES |
dc.identifier.citation | Soil Systems, vol. 4, num. 2, (2020) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4980 | - |
dc.description.abstract | Water erosion is a severe threat to soil resources, especially on cultivated lands, such as vineyards, which are extremely susceptible to soil losses. In this context, management practices aiming at reducing erosion risks must be favored. This current study aimed at estimating soil losses in two vineyards under Atlantic climatic conditions (Galicia, North West Spain). The capacity of two management practices for reducing soil erosion was tested and compared with tilled soil in the inter-rows: (i) application of mulching, and (ii) maintaining native vegetation. Soil losses were assessed using erosion pins and micro-plots. In addition, the improved stock unearthing method (ISUM) was employed in one of the vineyards to estimate soil remobilization since plantation. Soil loss rates in one of the vineyards were lower when soil was managed under mulching (0.36 Mg ha−1) and native vegetation (0.42 Mg ha−1), compared to tilled soil (0.84 Mg ha−1). Sediment losses measured in the second vineyard ranged between 0.21 and 0.69 Mg ha−1, depending on the treatment, but no clear conclusions could be drawn. Long-term soil loss, as estimated by ISUM, was of the same order of magnitude than that obtained by erosion pins and micro-plots. In both vineyards, soil loss rates were lower than those registered in Mediterranean vineyards, and were below the limit for sustainable erosion in Europe. Nevertheless, soil management practices alternative to tillage in the inter-row might reduce erosion risks under Atlantic climate conditions. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.mdpi.com/2571-8789/4/2/19 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Agronomic Practices for Reducing Soil Erosion in Hillside Vineyards under Atlantic Climatic Conditions (Galicia, Spain) | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 4(2) | es_ES |
dc.subject.agrovoc | Erosión por el agua | es |
dc.subject.agrovoc | Manejo del suelo | es |
dc.subject.agrovoc | Vitis vinífera | es |
dc.subject.agrovoc | Evaluación | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Soil Systems | en |
dc.relation.doi | 10.3390/soilsystems4020019 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_094.pdf | 8,42 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons