Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Michaela | es_ES |
dc.contributor.author | Roth, Morgane | es_ES |
dc.contributor.author | Font i Forcada, Carolina | es_ES |
dc.contributor.author | Cantín Mardones, Celia María | es_ES |
dc.contributor.author | ...(et al.) | es_ES |
dc.coverage.spatial | Hortofruticultura | es_ES |
dc.date.accessioned | 2020-11-17T07:44:57Z | - |
dc.date.available | 2020-11-17T07:44:57Z | - |
dc.date.issued | 2020 | es_ES |
dc.identifier.citation | Horticulture Research, vol. 7, num. 1, pp. 1-16, (2020) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5160 | - |
dc.description.abstract | Breeding of apple is a long-term and costly process due to the time and space requirements for screening selection candidates. Genomics-assisted breeding utilizes genomic and phenotypic information to increase the selection efficiency in breeding programs, and measurements of phenotypes in different environments can facilitate the application of the approach under various climatic conditions. Here we present an apple reference population: the apple REFPOP, a large collection formed of 534 genotypes planted in six European countries, as a unique tool to accelerate apple breeding. The population consisted of 269 accessions and 265 progeny from 27 parental combinations, representing the diversity in cultivated apple and current European breeding material, respectively. A high-density genome-wide dataset of 303,239 SNPs was produced as a combined output of two SNP arrays of different densities using marker imputation with an imputation accuracy of 0.95. Based on the genotypic data, linkage disequilibrium was low and population structure was weak. Two well-studied phenological traits of horticultural importance were measured. We found marker–trait associations in several previously identified genomic regions and maximum predictive abilities of 0.57 and 0.75 for floral emergence and harvest date, respectively. With decreasing SNP density, the detection of significant marker–trait associations varied depending on trait architecture. Regardless of the trait, 10,000 SNPs sufficed to maximize genomic prediction ability. We confirm the suitability of the apple REFPOP design for genomics-assisted breeding, especially for breeding programs using related germplasm, and emphasize the advantages of a coordinated and multinational effort for customizing apple breeding methods in the genomics era. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.nature.com/articles/s41438-020-00408-8 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | The apple REFPOP—a reference population for genomics-assisted breeding in apple | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 7(1) | es_ES |
dc.bibliographicCitation.stpage | 1 | es_ES |
dc.bibliographicCitation.endpage | 16 | es_ES |
dc.subject.agrovoc | Malus | es |
dc.subject.agrovoc | Variedades | es |
dc.subject.agrovoc | genómica | es |
dc.subject.agrovoc | Fitomejoramiento | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Horticulture Research | en |
dc.relation.doi | 10.1038/s41438-020-00408-8 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_283.pdf | 1,38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License