Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5387
Title: | Modeling emergence of sterile oat (Avena sterilis ssp. ludoviciana) under semiarid conditions |
Authors: | Sousa Ortega, Carlos Royo Esnal, Aritz Loureiro, Iñigo Marí León, Ana Isabel Cordero, Fernando Saavedra Saavedra, Milagros Paramio, José A. Fernández, José L. Torra, Joel Urbano, José M. |
Issue Date: | 2021 |
Citation: | Weed Science, vol. 69, num. 3, pp. 341-352, (2021) |
Abstract: | Winter wild oat [Avena sterilis ssp. ludoviciana (Durieu) Gillet & Magne; referred to as A. sterilis here] is one of the major weed species of the Avena genus, given its high competitive ability to infest cereal crops worldwide, with special concern in Spain. A nine-location field experiment was established across Spain where a total of 400 A. sterilis seeds per location were sowed in four replicates in autumn 2016 to monitor the emergence during two growing seasons in dryland conditions. The data were used to test the prediction ability of previously published thermal (TT) and hydrothermal time (HTT) models and to develop new models, if required. Overall, the average percentage of emergence was 30% during the first season and 21% during the second season. In both seasons, the main emergence flush occurred between November and February. According to the phenological stage, A. sterilis achieved the tillering earlier in southern sites, between November 25 and the end of December, compared with northern sites, where this stage was reached at the end of January. The newly developed model described the emergence with precision, using three cardinal temperatures to estimate the TT. The three cardinal points were established at −1.0, 5.8, and 18.0 C for base (T b), optimum (T o), and ceiling temperature (T c), while the base water potential (Ψb) was established at −0.2 MPa for the HTT estimation. This study contributes to improving prediction of the emergence of A. sterilis and provides knowledge for decision support systems (DSS) for the control of this weed. |
URI: | http://hdl.handle.net/10532/5387 |
Related document: | https://www.cambridge.org/core/journals/weed-science/article/modeling-emergence-of-sterile-oat-avena-sterilis-ssp-ludoviciana-under-semiarid-conditions/EED4646F02634BBD37629B41DCC48786 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_120.pdf | 1,15 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License