Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Argemí Armengol, Inmaculada | es_ES |
dc.contributor.author | Villalba Mata, Daniel | es_ES |
dc.contributor.author | Bertolín Pardos, Juan Ramón | es_ES |
dc.contributor.author | Latorre Górriz, María Angeles | es_ES |
dc.contributor.author | Panella Riera, Nuria | es_ES |
dc.contributor.author | Alvarez Rodríguez, Javier | es_ES |
dc.coverage.spatial | Producción y sanidad animal | es_ES |
dc.date.accessioned | 2021-12-14T10:07:51Z | - |
dc.date.available | 2021-12-14T10:07:51Z | - |
dc.date.issued | 2021 | es_ES |
dc.identifier.citation | Annals of Animal Science, vol. in press, (2021) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5625 | - |
dc.description.abstract | Abstract In organic pig husbandry, the use of roughage is mandatory as dietary supplement. This study investigated the effects of oat silage on the fatty acid composition, in entire males and gilts, as well as indole and skatole levels in perirenal adipose tissue of entire males. Entire males and gilts (forty-five to forty-eight pigs/sex) were assigned to two dietary roughage feeds (control with straw vs. oat silage). There was no significant effect of silage or sex on total SFA and MUFA in pork fat. However, the oat silage increased the total PUFA n-3 and decreased the PUFA n-6/n-3 ratio. The content of boar taint compounds (skatole and indole) in the entire male pigs did not differ between diets, although human nose scoring rejected in a greater extent more pork fat from entire males supplemented with oat silage, compared with those only supplied with straw. Approximately 50% of the entire males (90 to 97 kg of carcass) had low skatole values (≤0.1 μg/g), that were below the range of boar taint detection, regardless of the feeding regime. This finding indicates that more studies should be performed to avoid the problem of taint detection in entire males under organic production. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.sciendo.com/article/10.2478/aoas-2021-0086 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Dietary silage supplement modifies fatty acid composition and boar taint in pork fat | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | in press | es_ES |
dc.subject.agrovoc | Alimentación de los animales | es |
dc.subject.agrovoc | Suplementos alimentarios | es |
dc.subject.agrovoc | Avena | es |
dc.subject.agrovoc | Verraco | es |
dc.subject.agrovoc | Cerdo | es |
dc.subject.agrovoc | Ácidos grasos | es |
dc.subject.agrovoc | Índoles | es |
dc.subject.agrovoc | Propiedades organolépticas | es |
dc.subject.agrovoc | Defecto de sabor | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Annals of Animal Science | en |
dc.relation.doi | 10.2478/aoas-2021-0086 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_392.pdf | 3,45 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License