Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6246
Title: | Biochemical Characterization of Local Onion Genotypes (Allium cepa L.) in the Arid Regions of Tunisia |
Authors: | Chalbi, Amel Chikh Rouhou, Hela Tlahig, Samir Mallor Giménez, Cristina Garcés Claver, Ana ...(et al.) |
Issue Date: | 2023 |
Citation: | Polish Journal of Environmental Studies, vol. 32, num. 1, (2023) |
Abstract: | Nineteen Tunisian onion genotypes were characterized based on phytochemical composition, sugar content, and antioxidant activity. The studied onions showed a great diversity on biochemical contents and composition. It seemed that there were differences between genotype categories (local landraces... |
URI: | http://hdl.handle.net/10532/6246 |
Related document: | http://www.pjoes.com/Biochemical-Characterization-of-Local-Onion-nGenotypes-Allium-cepa-L-nin-the-Arid,151867,0,2.html |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_514.pdf | 5,75 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License