Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6709
Title: | Reducing the environmental impact of maize by fertigation with digestate using pivot and drip systems |
Authors: | Bacenetti, Jacopo Costantini, Michele Finzi, Alberto Guido, Viviana Ferrari, Omar Riva, Elisabetta Quílez y Sáez de Viteri, Dolores Herrero Mallen, Eva Provolo, Giorgio |
Issue Date: | 2023 |
Citation: | Bacenetti, J., Costantini, M., Finzi, A., Guido, V., Ferrari, O., Riva, E., Quílez, D., Herrero, E., & Provolo, G. (2023). Reducing the environmental impact of maize by fertigation with digestate using pivot and drip systems. Biosystems Engineering, 236, 27-38. https://doi.org/10.1016/j.biosystemseng.2023.10.007 |
Abstract: | Reducing ammonia emissions is one of the great environmental challenges of the agricultural sector and is by far the most important emitter of this air pollutant. This study analyses maize cultivation with an emerging organic fertilisation management technique, i.e., pre-seeding injection, followed by side-dressing fertigation, through a life cycle assessment approach at the farm gate with the aim of evaluating its influence on crop production as a whole, with a focus on nitrogen emissions during field application. This was done on two sample farms, one of which was fertigated using drip irrigation and the other by pivot irrigation. Each farm was then compared with a reference scenario in which traditional organic fertilisation and irrigation were used. The inventory data consist of measurements made during field trials, data collected from questionnaires to farmers and modelling estimates. The optimised management of the digestate led to important reductions in the impacts affected by ammonia emissions; acidification was reduced by 68% and 80%. Relevant mitigations were achieved for eutrophication and particulate matter formation and for the carbon footprint (12–14%). A trade-off was identified in the increased impact on the consumption of fossil and mineral resources (13–17%) due to the construction and operation of a vibrating screen operating the filtration of the liquid fraction of digestate. In conclusion, the results indicate the general benefits of improved organic fertilisation management as a whole. Future efforts should be aimed at energy and construction efficiency measures of digestate treatments. |
URI: | http://hdl.handle.net/10532/6709 |
Related document: | https://doi.org/10.1016/j.biosystemseng.2023.10.007 |
ISSN: | 15375110 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
This item is licensed under a Creative Commons License