Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6830
Title: | Can traditional management practices help mountain livestock farms in the Spanish Pyrenees cope with climate change? |
Authors: | Muñoz Ulecia, Enrique Martín Collado, Daniel Bernués Jal, Alberto Tenza Peral, Alicia Casasús Pueyo, Isabel Villalba Mata, Daniel |
Issue Date: | 2024 |
Citation: | Muñoz-Ulecia, E., Martín-Collado, D., Bernués, A. et al. Can traditional management practices help mountain livestock farms in the Spanish Pyrenees cope with climate change?. Reg Environ Change 24, 15 (2024). https://doi.org/10.1007/s10113-023-02170-8 |
Abstract: | Livestock grazing systems constitute a traditional activity in mountain areas. They are adapted to vegetation growth cycles in meadows, forests and grasslands, and deliver ecosystem services such as open landscapes, wildfires prevention, biodiversity maintenance and quality products. Climate change poses a new challenge on mountain grazing systems by impacting on its natural resource base. We used the model NODRIZA to evaluate the potential impact of three scenarios of altered pasture quality and quantity due to climate change (optimistic, medium and worst) and a business-as-usual scenario (BAU) on four beef farms representative of the existing grazing systems in the Spanish Pyrenees. We explored the role of traditional management practices (e.g. modifying the grazing season and early weaning) to cope with these changes. Cow body condition score, feed self-sufficiency and gross margin were the indicators of farms functioning. The optimistic scenario improved all farming indicators during most of the modelled period and then declined—still above BAU levels—in the long term. The medium scenario resulted in an initial improvement of farming indicators and a decline to BAU levels in the long run. The worst scenario declined all indicators below BAU levels. The four case studies were impacted in the same direction but to different extent, farms oriented to fattened calves suffered higher impacts than those focused on weaned calves. Traditional adaptation actions succeeded to maintain cow body condition score steady, but they came at the expense of lower feed self-sufficiency and gross margin, becoming impractical to face climate change. |
URI: | http://hdl.handle.net/10532/6830 |
Related document: | https://doi.org/10.1007/s10113-023-02170-8 |
ISSN: | 14363798 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
This item is licensed under a Creative Commons License