Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6846
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Uruen, Cristina | es_ES |
dc.contributor.author | Fernandez, Ana | es_ES |
dc.contributor.author | Arnal, José Luís | es_ES |
dc.contributor.author | del Pozo, Mateo | es_ES |
dc.contributor.author | Casas Amoribieta, Maria | es_ES |
dc.contributor.author | de Blas, Ignacio | es_ES |
dc.contributor.author | Jurado, Paula | es_ES |
dc.contributor.author | Calvo Lacosta, Jorge Hugo | es_ES |
dc.contributor.author | Gottschalk, Marcelo | es_ES |
dc.contributor.author | González-Vázquez, Luis Daniel | es_ES |
dc.contributor.author | Arenas, Miguel | es_ES |
dc.contributor.author | Marín Alcalá, Clara María | es_ES |
dc.contributor.author | Arenas, Jesús | es_ES |
dc.coverage.spatial | España | es_ES |
dc.date.accessioned | 2024-01-31T09:04:41Z | - |
dc.date.available | 2024-01-31T09:04:41Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Uruén, C., Fernandez, A., Arnal, J. L., del Pozo, M., Amoribieta, M. C., de Blas, I., Jurado, P., Calvo, J. H., Gottschalk, M., González-Vázquez, L. D., Arenas, M., Marín, C. M., & Arenas, J. (2024). Genomic and phenotypic analysis of invasive Streptococcus suis isolated in Spain reveals genetic diversification and associated virulence traits. Veterinary Research, 55 (1), 11. https://doi.org/10.1186/s13567-024-01267-0 | - |
dc.identifier.issn | 09284249 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6846 | - |
dc.description.abstract | Streptococcus suis is a zoonotic pathogen that causes a major health problem in the pig production industry worldwide. Spain is one of the largest pig producers in the world. This work aimed to investigate the genetic and phenotypic features of invasive S. suis isolates recovered in Spain. A panel of 156 clinical isolates recovered from 13 Autonomous Communities, representing the major pig producers, were analysed. MLST and serotyping analysis revealed that most isolates (61.6%) were assigned to ST1 (26.3%), ST123 (18.6%), ST29 (9.6%), and ST3 (7.1%). Interestingly, 34 new STs were identified, indicating the emergence of novel genetic lineages. Serotypes 9 (27.6%) and 1 (21.8%) prevailed, followed by serotypes 7 (12.8%) and 2 (12.2%). Analysis of 13 virulence-associated genes showed significant associations between ST, serotype, virulence patterns, and clinical features, evidencing particular virulence traits associated with genetic clusters. The pangenome was generated, and the core genome was distributed in 7 Bayesian groups where each group included a variable set of over- and under-represented genes of different categories. The study provides comprehensive data and knowledge to improve the design of new vaccines, antimicrobial treatments, and bacterial typing approaches. | en |
dc.description.sponsorship | Este trabajo ha recibido financiación del Ministerio de Ciencia e Innovación/Agencia Española de investigación MCIN/AEI/https://doi.org/10. 13039/501100011033 y, en su caso, por el FEDER A way of making Europe de la Unión Europea o por la Unión Europea NextGenerationEU/PRTR (Convenio de subvención PID2020-114617RB-100), del Gobierno de Aragón (Departamento de Proyectos de I+D+i en líneas prioritarias, Convenio de subvención LMP58_21), y por la Universidad de Zaragoza (Convenio de subvención UZ2020-BIO-01). | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1186/s13567-024-01267-0 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | es_ES |
dc.title | Genomic and phenotypic analysis of invasive Streptococcus suis isolated in Spain reveals genetic diversification and associated virulence traits | en |
dc.type | article | * |
dc.date.updated | 2024-01-31T08:56:46Z | - |
dc.bibliographicCitation.volume | 55 | es_ES |
dc.bibliographicCitation.stpage | 11 | es_ES |
dc.subject.agrovoc | Streptococcus suis | es |
dc.subject.agrovoc | Epidemiología | es |
dc.subject.agrovoc | Virulencia | es |
dc.subject.agrovoc | Recombinación genética | es |
dc.subject.agrovoc | epidemiology virulence factors genetic recombination | en |
dc.description.other | Streptococcus suis | en |
dc.description.other | epidemiology | en |
dc.description.other | virulence factors | en |
dc.description.other | genetic recombination | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Veterinary Research | en |
dc.relation.doi | https://doi.org/10.1186/s13567-024-01267-0 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10010102 | 4,54 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.