Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6874
Title: | Exploring consumers’ perception and willingness to pay for “Non-Added Sulphite” wines through experimental auctions: A case study in Italy and Spain |
Authors: | Amato, M. Ballco, Petjon Lopéz Galán, B. Magistris, Tiziana de Verneau, F. |
Issue Date: | 2017 |
Citation: | Amato, M., Ballco, P., López-Galán, B., De Magistris, T., & Verneau, F. (2017). Exploring consumers’ perception and willingness to pay for “Non-Added Sulphite” wines through experimental auctions: A case study in Italy and Spain. Wine Economics and Policy, 6(2), 146-154. https://doi.org/10.1016/j.wep.2017.10.002 |
Abstract: | Although scientific literature is still uncertain towards the real causes that can link headache episodes with moderate wine consumption, a growing proportion of consumers seems to address sulphites as possible culprits. Hence, the objective of this study is to assess consumers` willingness to pay for wine bearing a sulphites-free label in two traditional wine producing countries, Italy and Spain. The methodological framework is based on the specification of the Becker-DeGroot-Marschak (BDM) type of auction applied to consumers purchasing wine in the supermarket stores of both countries. A left censored Tobit model is used to analyse the bidding behaviour for conventional and “Non-Added Sulphite” (NAS) wine. Results in both countries show that consumers who link the headaches with the consumption of sulphite are willing to exchange the habitually consumed bottle of wine with a NAS wine and pay extra premium prices. |
URI: | http://hdl.handle.net/10532/6874 |
Related document: | https://doi.org/10.1016/j.wep.2017.10.002 |
ISSN: | 22129774 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
This item is licensed under a Creative Commons License