Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6925
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mohamed-Brahmi, Aziza | es_ES |
dc.contributor.author | Ameur, Mehrez | es_ES |
dc.contributor.author | Mekki, Ilyes | es_ES |
dc.contributor.author | Tenza Peral, Alicia | es_ES |
dc.contributor.author | Nasraoui, Masarra | es_ES |
dc.contributor.author | Yagoubi, Yathreb | es_ES |
dc.contributor.author | Smeti, Samir | es_ES |
dc.contributor.author | Ben Saïd, Samia | es_ES |
dc.contributor.author | Atti, Naziha | es_ES |
dc.contributor.author | Lobón Ascaso, Sandra | es_ES |
dc.contributor.author | Mahouachi, Mokhtar | es_ES |
dc.coverage.spatial | Túnez | es_ES |
dc.coverage.spatial | production systems | es_ES |
dc.coverage.spatial | semi-arid | es_ES |
dc.coverage.spatial | climate change | es_ES |
dc.coverage.spatial | Tunisia | es_ES |
dc.date.accessioned | 2024-03-15T06:41:38Z | - |
dc.date.available | 2024-03-15T06:41:38Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Mohamed-Brahmi, A., Ameur, M., Mekki, I., Tenza-Peral, A., Nasraoui, M., Yagoubi, Y., Smeti, S., Ben Saïd, S., Atti, N., Lobón, S., & Mahouachi, M. (2024). Analysis of Management Practices and Breeders’ Perceptions of Climate Change’s Impact to Enhance the Resilience of Sheep Production Systems: A Case Study in the Tunisian Semi-Arid Zone. Animals, 14(6), Article 6. https://doi.org/10.3390/ani14060885 | - |
dc.identifier.issn | 20762615 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6925 | - |
dc.description.abstract | Global climate change inflicts unambiguous risks on agricultural systems and food security. Small ruminants are known for their ability to adapt to changing environmental conditions. This paper aims to characterize sheep production systems in a vulnerable agricultural zone and the breeders’ perceptions of climate change to apprehend challenges that they are confronting, and formulate resilience actions. The data analysis is based on 94 semi-structured surveys of sheep farmers carried out in the Tunisian semi-arid region. The PCA analysis results revealed three main sheep production systems. The agro-pastoral rain-fed system (AGPRF) is dominant (55%), with large farms and common pastures integrating cereals and fodder. The agro-pastoral irrigated system (AGPI: 20%) is characterized by small-area and forage irrigation (1.8 ha) and a smaller number of ewes but a greater use of animal feed supplementation. The agro-sylvo-pastoral system (AGSP: 25%) is a system where grazing is based on common lands and using tree sub-products, while the agricultural area is exclusively used to cultivate cereal crops. Sheep breeders’ climate perceptions are summarized as unpredictable climate events, a decrease in precipitation, and an increase in temperature. Resilience actions principally consist of reducing flocks’ numbers, using alternative local feed, fodder, and water resources, and building more shelters and planting more trees in the grazing areas. Nevertheless, cost-effectiveness should be considered in such vulnerable zones to insure the sheep production systems’ sustainability. | en |
dc.description.sponsorship | Adapt-Herd (estrategias de gestión para mejorar la resiliencia y la eficiencia de los rebaños mediante el aprovechamiento de las capacidades de adaptación de los pequeños rumiantes) contó con el apoyo de la "Agencia Nacional de Promoción de la Investigación Científica de Túnez (ANPR)" del Ministerio de Educación Superior e Investigación Científica como parte del Proyecto Adapt-Herd (https://www.adapt-herd.eu/, consultado el 1 de septiembre de 2019). El programa PRIMA es una iniciativa Art.185 apoyada y financiada por Horizonte 2020, el Programa Marco de Investigación e Innovación de la Unión Europea. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.3390/ani14060885 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Analysis of Management Practices and Breeders Perceptions of Climate Changes Impact to Enhance the Resilience of Sheep Production Systems: A Case Study in the Tunisian Semi-Arid Zone | en |
dc.type | article | * |
dc.date.updated | 2024-03-15T06:25:38Z | - |
dc.bibliographicCitation.volume | 14 | es_ES |
dc.bibliographicCitation.issue | 6 | es_ES |
dc.bibliographicCitation.stpage | 885 | es_ES |
dc.subject.agrovoc | Ovinos | en |
dc.subject.agrovoc | Sistemas de producción | en |
dc.subject.agrovoc | Clima semiárido | en |
dc.subject.agrovoc | Cambio climático | en |
dc.subject.agrovoc | Túnez | en |
dc.description.other | sheep | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Animals | en |
dc.relation.doi | https://doi.org/10.3390/ani14060885 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10026859 | Article | 1,68 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons