Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/7075
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | García Barreda, Sergi | es_ES |
dc.contributor.author | Camarero Martínez, Jesús Julio | es_ES |
dc.coverage.spatial | Ciencia Vegetal | es_ES |
dc.date.accessioned | 2024-06-06T08:48:03Z | - |
dc.date.available | 2024-06-06T08:48:03Z | - |
dc.date.issued | 2020 | es_ES |
dc.identifier.citation | Forest Ecology and Management, vol. 475, 2020 | - |
dc.identifier.uri | http://hdl.handle.net/10532/7075 | - |
dc.description.abstract | Black truffle is a highly-prized fungus that constitutes an important economic resource in many Mediterranean forests of southern Europe. Black truffle production in these forests and in cultivated truffle orchards is subject to important interannual variations linked to climatic factors, among which summer water shortage is particularly relevant in dry regions such as Mediterranean Spain. Thus, in recent years irrigation has become widespread in Spanish black truffle orchards, although no long-term proxies of black truffle production exist and scientific guidelines for the irrigation of these orchards are lacking. In this study, we explore the possibilities and limitations of pine tree-ring width data (seasonal wood production) and agroclimatic indices to predict black truffle production in Spain, while gaining more in-depth knowledge on water requirements of truffle production. For this purpose, we used the national annual estimates of black truffle production and compared these values with several tree-ring width series, monthly climatic factors, and water balance-based indices. We found a strong linkage between summer water availability, black truffle production and Mediterranean pine latewood formation, with summer drought intensity reducing both black truffle and Pinus pinaster latewood production. The adjusted latewood index for P. pinaster and the accumulated water deficit from April to September were robust predictors of black truffle production. The predictive skills of these two variables were further confirmed with a calibration-verification technique. These variables can be used as climatic proxies of black truffle production in agronomic or silvicultural studies, in a sector where no large-scale network for monitoring soil water content exists, and many truffle orchards are small and have low possibilities for modernisation. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S037811272031207X?via%3Dihub | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Tree ring and water deficit indices as indicators of drought impact on black truffle production in Spain | en |
dc.type | article | * |
dc.bibliographicCitation.volume | 475 | es_ES |
dc.subject.agrovoc | Tuber melanosporum | es |
dc.subject.agrovoc | Dendroecología | es |
dc.subject.agrovoc | Pinus pinaster | es |
dc.subject.agrovoc | Sequía | es |
dc.description.other | dendroecology | en |
dc.description.other | Tuber melanosporum | en |
dc.description.other | Pinus pinaster | en |
dc.description.other | fungal fruiting | en |
dc.description.other | latewood | en |
dc.description.other | water deficit | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Forest Ecology And Management | en |
dc.relation.doi | https://doi.org/10.1016/j.foreco.2020.118438 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
garcia_2020_ForEcoMan_authors_version.pdf | Versión de autor | 808,6 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons