Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7135
Title: | Irrigation Cartographic Units (ICU) in the Ebro River Basin in Aragón |
Authors: | Lorenzo González, María Ángeles Playán Jubillar, Enrique Gimeno, Yolanda Balcells Oliván, María Quílez y Sáez de Viteri, Dolores Jiménez, A López Pardo, J. R. Oliván, I. Castillo, R. Vicente, L. M. Gálvez, L. Lax, J. L. Zapata, N. Solano, D. Aguaviva, J. |
Issue Date: | 2024 |
Citation: | M.A. Lorenzo-González, M. Balcells, E. Playán, Y. Gimeno, D. Quílez, A. Jiménez, I. Oliván, J. R. López-Pardo, R. Castillo, L. M. Vicente, L. Gálvez, J. A. Lax, D. Solano J. Aguaviva and N. Zapata, 2024; Irrigation Cartographic Units (ICU) in the Ebro River Basin in Aragón v.2. [Dataset] |
Abstract: | Different data sources were used: (i) Cartography of the boundaries of the Water Users` Associations limits elaborated by the General Water Users Associations (if existing); (ii) cartography of irrigated area from the Ebro River Basin Authority; (iii) Cartography of the projected expansion of the irrigated area from the Ebro River Basin Authority (Ebro Hydrological Plan 2010-2015); and (v) Water Use inventory from the Ebro River Basin Authority (https://iber.chebro.es/geoportal/). |
URI: | http://hdl.handle.net/10532/7135 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIDACI] Conjuntos de datos científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UCR II_Jul24.dbf | 7,88 MB | Unknown | View/Open | |
UCR II_Jul24.shp | 5,02 MB | Unknown | View/Open | |
UCR II_Jul24.shx | 9,03 kB | Unknown | View/Open | |
UCR II_Jul24.prj | 404 B | Unknown | View/Open | |
UCR II_Jul24.qix | 48,39 kB | Unknown | View/Open | |
UCR II_Jul24.qmd | 749 B | Unknown | View/Open | |
UCR II_Jul24.cpg | 5 B | Unknown | View/Open | |
ICU_II.pdf | 191,48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License