Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/7228
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Caspersen, Lars | es_ES |
dc.contributor.author | Schiffers, Katja | es_ES |
dc.contributor.author | Picornell, Antonio | es_ES |
dc.contributor.author | Shinwari, Atifullah | es_ES |
dc.contributor.author | Egea, José A. | es_ES |
dc.contributor.author | Ruiz, David | es_ES |
dc.contributor.author | Delgado, Álvaro | es_ES |
dc.contributor.author | Ben Mimoun, Mehdi | es_ES |
dc.contributor.author | El Yaacoubi, Adnane | es_ES |
dc.contributor.author | Kodad, Ossama | es_ES |
dc.contributor.author | Benmoussa, Ossama | es_ES |
dc.contributor.author | Fadón Adrián, Erica | es_ES |
dc.contributor.author | Rodrigo García, Francisco Javier | es_ES |
dc.contributor.author | Luedeling, Eike | es_ES |
dc.coverage.spatial | Túnez | es_ES |
dc.coverage.spatial | España | es_ES |
dc.coverage.spatial | Marruecos | es_ES |
dc.date.accessioned | 2024-09-11T07:29:27Z | - |
dc.date.available | 2024-09-11T07:29:27Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Caspersen, L., Schiffers, K., Picornell, A., Shinwari, A., Egea, J. A., Ruiz, D., Delgado, A., Ben Mimoun, M., El Yaacoubi, A., Kodad, O., Benmoussa, O., Fadón, E., Rodrigo, J., & Luedeling, E. (2024). Climate change threatens the viability of temperate fruit orchards in the mediterranean region. Tropentag 2024 (Viena. Austria. 2024). | - |
dc.identifier.uri | http://hdl.handle.net/10532/7228 | - |
dc.description.abstract | Southern Spain and northern Africa have many productive orchards of temperate fruit and nut tree species with high economic relevance. However, these orchards are threatened by rising temperatures both during the main cultivation season and during the winter months. Most temperate-zone trees enter a dormant stage around the time of leaf fall and then require exposure to chilling and heat to resume growth, flower, and ultimately bear fruits. Changes in temperature during the winter can lead to shifts in bloom timing. When agroclimatic requirements are not fully met, trees may show irregular or inhibited flowering, which may entail reduced yield and compromised fruit quality. To project future climate change impacts on Spanish and north African orchards, we calibrated the phenology model PhenoFlex with flowering data of four temperate fruit and nut tree species (apple, apricot, almond, pistachio) from four locations in southern Spain, Morocco, and Tunisia, covering 49 cultivars in total. We predicted bloom dates and potential bloom failure rates (in case agroclimatic requirements are not fulfiled) for present and future conditions. We projected bloom dates and potential bloom failure rates for two periods (2035 – 2065, 2070 – 2100), four climate change scenarios (SSP126, SSP245, SSP370, SSP585), and a collection of global circulation models (14 – 18, depending on the scenario). We observed two main patterns when comparing the projected bloom dates under future and present conditions: unchanged bloom times for almonds in Morocco and moderate to strong delays in flowering for almonds and pistachios in Tunisia, almonds and apricots in southern Spain, as well as apples in Morocco. Additionally, we projected increasing rates of unfulfiled thermal requirements for several apricot cultivars in southern Spain in the short run (2035 – 2065), and for pistachios and almonds in Tunisia and southern Spain in the long run (2070 – 2100) under pessimistic climate scenarios. We observed significant differences among cultivars in the phenology shift and bloom failure rates for apricots and almonds, indicating considerable variation among cultivars in their resilience to warming winters. | en |
dc.description.sponsorship | This poster is based upon work from the AdaMedOr project, funded by the Partnership for Research and Innovation in the Mediterranean (PRIMA), a programme supported under H2020, the European Union’s Framework program for research and innovation, for funding this research within the AdaMedOr project (grant number 01DH20012 of the German Federal Ministry of Education and Research) | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 4.0 Spain | es_ES |
dc.subject.other | Árboles frutales | - |
dc.subject.other | Cambio climático | - |
dc.subject.other | Fenología | - |
dc.subject.other | Fruticultura | - |
dc.subject.other | Temperatura | - |
dc.title | Climate change threatens the viability of temperate fruit orchards in the mediterranean region | en |
dc.type | Conference Material | * |
dc.date.updated | 2024-09-11T07:14:07Z | - |
dc.bibliographicCitation.conferencedate | 11-13/09/2024 | es_ES |
dc.bibliographicCitation.conferencename | Tropentag 2024 | de |
dc.bibliographicCitation.conferenceplace | Viena | es_ES |
dc.subject.agrovoc | Fruticultura | es |
dc.subject.agrovoc | Temperatura | es |
dc.subject.agrovoc | Fenología | es |
dc.subject.agrovoc | Cambio climático | es |
dc.subject.agrovoc | Árboles frutales | es |
dc.description.other | Agroclimatic requirements | en |
dc.description.other | Climate change adaptation | en |
dc.description.other | Dormancy | en |
dc.description.other | Dynamic model | en |
dc.description.other | Phenology | en |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Poster | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10080405_abstract.pdf | Abstract | 70,9 kB | Abstract | Visualizar/Abrir |
10080405_poster.pdf | Poster | 1,54 MB | Poster | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.