Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López de Armentia Osés, Leire | es_ES |
dc.contributor.author | Noya Clavé, Agustí | es_ES |
dc.contributor.author | Ferrer Achiaga, Javier | es_ES |
dc.contributor.author | Escalera Moreno, Nieves | es_ES |
dc.contributor.author | Serrano Pérez, Beatriz | es_ES |
dc.contributor.author | Quintans, Graciela | es_ES |
dc.contributor.author | Akesolo Atutxa, Olaia | es_ES |
dc.contributor.author | Sanz Pascua, Albina | es_ES |
dc.date.accessioned | 2024-10-10T07:32:44Z | - |
dc.date.available | 2024-10-10T07:32:44Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | López De Armentia, L., Noya, A., Ferrer, J., Escalera, N., Serrano-Pérez, B., Quintans, G., Akesolo-Atutxa, O. & Sanz, A. (2024). Effects of undernutrition and hydroxytyrosol during last third of pregnancy on newborn vitality and cortisol levels of cow-calf pair. En: Miglior, F., Pinotti, L., Boyle, L., Kenny, D., Lee, M., De Marchi, M., Hadjipavlou, G., Millet, S., Evans, R., Gasco, L., Maselyne, J., Pollott, G., & Spoolder, H. (Eds.) (2024). Book Of Abstracts Of The 75th Annual Meeting Of The European Federation, 2024, 205-205. | - |
dc.identifier.isbn | 979-12-210-6769-9 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/7269 | - |
dc.description.sponsorship | Financiado por PID2020-113617RR-C21 FETALNUT. Grupo de investigación A25-23R | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | EAAP | es_ES |
dc.relation.ispartofseries | EAAP Book of Abstracts | en |
dc.title | Effects of undernutrition and hydroxytyrosol during last third of pregnancy on newborn vitality and cortisol levels of cow-calf pair | en |
dc.type | Proceedings Paper | * |
dc.date.updated | 2024-09-18T08:21:25Z | - |
dc.bibliographicCitation.stpage | 205 | es_ES |
dc.bibliographicCitation.endpage | 205 | es_ES |
dc.bibliographicCitation.conferencedate | 1-5/9/2024 | es_ES |
dc.bibliographicCitation.conferencename | 75th annual meeting of the European Association for Animal Production | en |
dc.bibliographicCitation.conferenceplace | Florencia, Italia | es_ES |
dc.subject.agrovoc | Bovinos | es_ES |
dc.subject.agrovoc | Vaca | es_ES |
dc.subject.agrovoc | Desnutrición | es_ES |
dc.subject.agrovoc | Ganado bovino | es_ES |
dc.subject.agrovoc | Polifenoles | es_ES |
dc.subject.agrovoc | Ganadería extensiva | es_ES |
dc.subject.agrovoc | Hidrocortisona | es_ES |
dc.subject.agrovoc | Ternero | es_ES |
dc.description.status | Submitted | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.relation.ispartofseriesnr | 34 | es_ES |
dc.publisher.place | Roma | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Annual Meeting of the European Federation of Animal Science & European Association for Animal Production (Eds.). (2024). Book of abstracts of the 75th Annual Meeting of the European Federation of Animal Science, Florence, Italy, 1-5 September 2024. EAAP. | en |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10079226.pdf | 699,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.