Employing the unctad non-tariff measures database. Description across agri-food sectoers and selected regions, with a facus on EU trade partners
| dc.contributor.author | Sanjuán López, Ana Isabel | es_ES |
| dc.contributor.author | Peci, Jurgen | es_ES |
| dc.contributor.author | Resano Ezcaray, Helena | es_ES |
| dc.coverage.spatial | Economía agroalimentaria | es_ES |
| dc.date.accessioned | 2018-09-25T07:41:29Z | |
| dc.date.available | 2018-09-25T07:41:29Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/4227 | |
| dc.language.iso | en | es_ES |
| dc.publisher | C.I.T.A. Unidad de Economía Agroalimentaria y de los Recursos Naturales | es_ES |
| dc.publisher.place | Zaragoza | es_ES |
| dc.relation.ispartofseries | Documento de trabajo | es |
| dc.relation.ispartofseriesnr | 18/01 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Comercio internacional | es |
| dc.subject.agrovoc | Aranceles | es |
| dc.title | Employing the unctad non-tariff measures database. Description across agri-food sectoers and selected regions, with a facus on EU trade partners | en |
| dc.type | Research Report | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




