Potential Sustainable Antagonistic Biocontrol Strategy Against Xanthomonas vesicatoria
| dc.contributor.author | Álvarez, Belén | |
| dc.contributor.author | Salas, Isabel | |
| dc.contributor.author | Castellón, Thais | |
| dc.contributor.author | Palacio Bielsa, Ana | |
| dc.contributor.author | Biosca, Elena G. | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | European Regional Development Fund | |
| dc.contributor.orcid | Palacio Bielsa, Ana [0000-0002-3777-8612] | |
| dc.date.accessioned | 2025-10-31T13:22:33Z | |
| dc.date.available | 2025-10-31T13:22:33Z | |
| dc.date.issued | 2025-10-29 | |
| dc.date.updated | 2025-10-31T08:01:12Z | |
| dc.description.abstract | In agroecosystems, bacterial antagonism is an alternative to agrochemicals, which are a threat to the environment and global health. From this perspective, a collection of environmental bacterial isolates was tested for their potential as antagonists against the phytopathogenic bacterium Xanthomonas vesicatoria, which is one of the etiological agents of bacterial spot in tomato and pepper. The isolates with the greatest in vitro antagonistic activity were selected for ex vivo assays using tomato plant leaves and further characterized for their capacity to produce hydrolytic enzymes. The results revealed promising prospects for an antagonism-based X. vesicatoria biocontrol against bacterial spot disease, thus favouring more sustainable agricultural production. | |
| dc.description.sponsorship | This work was supported by project I+D+i PID2021-123600OR-C44, funded by MICIU/AEI/10.13039/501100011033 and by ERDF, EU. | |
| dc.identifier.citation | Álvarez, B., Salas, I., Castellón, T., Palacio-Bielsa, A., & Biosca, E. G. (2025). Potential Sustainable Antagonistic Biocontrol Strategy Against Xanthomonas vesicatoria. Biology and Life Sciences Forum, 46(1), 5. https://doi.org/10.3390/blsf2025046005 | |
| dc.identifier.doi | 10.3390/blsf2025046005 | |
| dc.identifier.issn | 2673-9976 | |
| dc.identifier.uri | https://hdl.handle.net/10532/7937 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123600OR-C42/ES/XANTHOMONAS CAUSANTES DE ENFERMEDADES EN CULTIVOS HERBACEOS Y LEÑOSOS: DETECCION, MECANISMOS DE RESISTENCIA AL COBRE Y BIOCONTROL CON BACTERIAS ANTAGONISTAS/XANTHERWO | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Bacteria patógena | |
| dc.subject.agrovoc | Biological control organisms | |
| dc.subject.agrovoc | Tomate | |
| dc.subject.agrovoc | Chili dulce | |
| dc.subject.agrovoc | Xanthomonas vesicatoria | |
| dc.subject.sdg | Hambre cero | |
| dc.subject.sdg | Producción y consumo responsables | |
| dc.subject.sdg | Vida de ecosistemas terrestres | |
| dc.title | Potential Sustainable Antagonistic Biocontrol Strategy Against Xanthomonas vesicatoria | |
| dc.type | texto | |
| dc.type | contribución de congreso | |
| dc.type | actas de congreso | |
| dc.type | comunicación de congreso | |
| dc.type.hasVersion | versión publicada |




