Assessing the impacts of the EU bioeconomy on third countries : potential environmental impacts in Brazil of EU biofuel demand to 2030
| dc.contributor.author | Follador, Marco | es_ES |
| dc.contributor.author | Philippidis, George | es_ES |
| dc.contributor.author | Davis, Juliana | es_ES |
| dc.contributor.author | Soares-Filho, Britaldo | es_ES |
| dc.coverage.spatial | EconomÃa agroalimentaria | es_ES |
| dc.date.accessioned | 2020-05-06T12:18:37Z | |
| dc.date.available | 2020-05-06T12:18:37Z | |
| dc.date.issued | 2019 | es_ES |
| dc.description.status | Published | es_ES |
| dc.format.pages | 83 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/5001 | |
| dc.language.iso | en | es_ES |
| dc.publisher | European Commission, Joint Research Centre | es_ES |
| dc.publisher.place | Luxemburgo | es_ES |
| dc.relation.doi | 10.2760/304776 | es_ES |
| dc.relation.ispartofseries | JRC Technical reports | en |
| dc.relation.ispartofseriesnr | JRC117364 | es_ES |
| dc.relation.uri | http://op.europa.eu/en/publication-detail/-/publication/86a3d3fa-f089-11e9-a32c-01aa75ed71a1/language-en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | BioeconomÃa | es |
| dc.subject.agrovoc | Biocarburante | es |
| dc.subject.agrovoc | Evaluación del impacto ambiental | es |
| dc.subject.agrovoc | Desarrollo sostenible | es |
| dc.subject.agrovoc | Comercio internacional | es |
| dc.subject.agrovoc | Unión Europea | es |
| dc.subject.agrovoc | Brasil | es |
| dc.subject.agrovoc | Objetivos de Desarrollo Sostenible | es |
| dc.title | Assessing the impacts of the EU bioeconomy on third countries : potential environmental impacts in Brazil of EU biofuel demand to 2030 | en |
| dc.type | Research Report | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




