Genomic and phenotypic profiling of predominant Streptococcus suis lineages in Spain (ST1 and ST123) reveals differences in virulence, and antimicrobial resistance and tolerance
| dc.contributor.author | Uruén García, Cristina | |
| dc.contributor.author | Marín Alcalá, Clara María | |
| dc.contributor.author | Gottschalk, Marcelo | |
| dc.contributor.author | González Vázquez, Luis | |
| dc.contributor.author | Arenas, Miguel | |
| dc.contributor.author | Arenas Busto, Jesús | |
| dc.contributor.orcid | Marín Alcalá, Clara María [0000-0002-1974-9025] | |
| dc.date.accessioned | 2025-09-10T08:41:57Z | |
| dc.date.available | 2025-09-10T08:41:57Z | |
| dc.date.issued | 2025-09-05 | |
| dc.date.updated | 2025-09-10T08:06:44Z | |
| dc.identifier.citation | Uruén, C., Marín, C., Gottschalk, M., González-Vázquez, L., Arenas, M., & Arenas, J. (2025). Genomic and phenotypic profiling of predominant Streptococcus suis lineages in Spain (ST1 and ST123) reveals differences in virulence, and antimicrobial resistance and toleranceEn: Abstract Book: 6th International Workshop on Streptococcus suis (6th IWSS): Emergence of Pathogenicity and Antimicrobial Resistance with Intensive Farming – Challenges and Solutions. (p. 51) Pembroke College, Cambridge University, Reino Unido. | |
| dc.identifier.uri | https://hdl.handle.net/10532/7802 | |
| dc.language.iso | en | |
| dc.publisher | Pembroke College, Cambridge University | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Sus scrofa | |
| dc.subject.agrovoc | Streptococcus suis | |
| dc.subject.agrovoc | Enfermedad bacteriana | |
| dc.subject.agrovoc | Resistencia a los antibióticos | |
| dc.subject.agrovoc | Genómica | |
| dc.subject.sdg | Salud y bienestar | |
| dc.subject.sdg | Producción y consumo responsables | |
| dc.subject.sdg | Vida de ecosistemas terrestres | |
| dc.title | Genomic and phenotypic profiling of predominant Streptococcus suis lineages in Spain (ST1 and ST123) reveals differences in virulence, and antimicrobial resistance and tolerance | |
| dc.type | texto | |
| dc.type | contribución de congreso | |
| dc.type | actas de congreso | |
| dc.type | póster de congreso | |
| dc.type.hasVersion | versión publicada |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:




