Assessing ammonia emissions from pig slurry application across contrasting climatic conditions
| dc.contributor.author | Kassouar, Sabrina | |
| dc.contributor.author | Lassaletta, Luis | |
| dc.contributor.author | Pedersen, Johanna | |
| dc.contributor.author | Kamp, Jesper | |
| dc.contributor.author | Barou, Vasiliki | |
| dc.contributor.author | Vallejo, Antonio | |
| dc.contributor.author | Quílez y Sáez de Viteri, Dolores | |
| dc.contributor.author | Herrero Mallén, Eva | |
| dc.contributor.author | Perea-Cachero, Adelaida | |
| dc.contributor.author | Sanz Cobena, Alberto | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | European Agricultural Fund for Rural Development | |
| dc.contributor.orcid | Herrero Mallén, Eva [0000-0003-4860-2310] | |
| dc.contributor.orcid | Perea-Cachero, Adelaida [0000-0002-0157-9507] | |
| dc.date.accessioned | 2026-06-04T11:32:23Z | |
| dc.date.available | 2026-06-04T11:32:23Z | |
| dc.date.issued | 2026-06-03 | |
| dc.date.updated | 2026-06-02T12:00:06Z | |
| dc.description.sponsorship | AGROSCENA-NEXT MCIU/AEI/10.13039/501100011033 and FEDER, EU). | |
| dc.identifier.citation | Kassouar, S., Lassaletta, L., Pedersen, J., Kamp, J., Barou, V., Vallejo, A., Quílez, D., Herrero, E., Perea, A., & Sanz-Cobena, A. (2026). Assessing ammonia emissions from pig slurry application across contrasting climatic conditions. En: XIII Workshop Remedia: Libro de resúmenes, p. 28. | |
| dc.identifier.uri | https://hdl.handle.net/10532/8314 | |
| dc.language.iso | es | |
| dc.publisher | Red Remedia | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.agrovoc | Abono líquido | |
| dc.subject.agrovoc | Abono animal | |
| dc.subject.agrovoc | Abono amoniacal | |
| dc.subject.agrovoc | Emisión de contaminantes | |
| dc.subject.agrovoc | Emisión de la agricultura | |
| dc.subject.sdg | Acción por el clima | |
| dc.title | Assessing ammonia emissions from pig slurry application across contrasting climatic conditions | |
| dc.type | póster de congreso | |
| dc.type.hasVersion | versión publicada |




