Data of Tuber melanosporum mycelium qPCR for article "Bacterial communities show distinctive spatial diversity patterns in productive truffle orchards amended with peat-based substrate"
| dc.contributor.author | Marco Montori, Pedro | |
| dc.contributor.author | Sánchez Durán, Sergio | |
| dc.contributor.author | García Barreda, Sergi | |
| dc.contributor.author | Parladé, Xavier | |
| dc.contributor.author | Rondolini, Mara | |
| dc.contributor.author | González, Vicente | |
| dc.contributor.author | Benucci, Gian Maria Niccolo | |
| dc.contributor.author | Bonito, Gregory | |
| dc.contributor.orcid | Marco Montori, Pedro [0000-0003-3384-7534] | |
| dc.contributor.orcid | Sánchez Durán, Sergio [0000-0003-4331-9794] | |
| dc.contributor.orcid | García Barreda, Sergi [0000-0002-7248-234X] | |
| dc.date.accessioned | 2026-01-22T09:37:32Z | |
| dc.date.available | 2026-01-22T09:37:32Z | |
| dc.date.issued | 2025-12-08 | |
| dc.description.abstract | In this study, we investigated the prokaryotic communities in truffle nests during the two years following their establishment, across two truffle orchards. We assessed the diversity and composition of the prokaryotic community of peat-based substrate prior and annually for two years after establishing truffle nests, and compared communities to those in the surrounding bulk soil of the orchards. We also explored patterns of co-variation of the diversity and composition of the prokaryotic community to the abundance of T. melanosporum mycelium, as well as to the diversity and composition of the whole fungal community. | |
| dc.description.sponsorship | Funding: RTI2018-093907-B-C21/22 // RTA2015-00053-00-00 //PID2022-139407OR-I00 // DEB-1946445 | |
| dc.format | application/vnd.ms-excel | |
| dc.identifier.citation | Marco, P., Sánchez, S., Garcia-Barreda, S., Parladé, X., Rondolini, M., González, V., Benucci, G. M. N., & Bonito, G. (2025). Data of Tuber melanosporum mycelium qPCR for article "Bacterial communities show distinctive spatial diversity patterns in productive truffle orchards amended with peat-based substrate" (Version 1). | |
| dc.identifier.doi | 10.6084/m9.figshare.29890877.v1 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8105 | |
| dc.identifier.uri | https://doi.org/10.6084/m9.figshare.29890877 | |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-139407OR-I00/ES/Desvelando el papel de los factores ambientales en la calidad de la trufa negra: hacia la gestión de la calidad de la trufa en campo/BOUQUET | |
| dc.relation | info:eu-repo/grantAgreement/INIA/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/RTA2015-00053-00-00/ES/Caracterización de la microbiota asociada al ciclo biológico de la trufa negra e influencia sobre el desarrollo vegetativo y la fructificación | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | https://doi.org/10.6084/m9.figshare.29890877 | |
| dc.relation.requires | Microsoft Excel | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Micorriza arbuscular vesicular | |
| dc.subject.agrovoc | Tuber melanosporum | |
| dc.subject.agrovoc | Prokaryotae | |
| dc.subject.agrovoc | Substrato de cultivo | |
| dc.subject.sdg | Hambre cero | |
| dc.title | Data of Tuber melanosporum mycelium qPCR for article "Bacterial communities show distinctive spatial diversity patterns in productive truffle orchards amended with peat-based substrate" | |
| dc.type | conjunto de datos | |
| dc.type.hasVersion | versión publicada |




