Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Flower bud differentiation and development in fruiting and non-fruiting shoots in relation to fruit set in apricot (Prunus armeniaca L.) |
Entry Date | : | 19-07-2011 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 2,0 | 1 |
2018 | 18,0 | 2 |
2019 | 50,0 | 29 |
2020 | 31,0 | 34 |
2021 | 108,0 | 112 |
2022 | 120,0 | 233 |
2023 | 13,0 | 28 |
342,0 | 439 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 530,0 | 73,31 |
China | 50,0 | 6,92 |
Russian Federation | 37,0 | 5,12 |
Germany | 11,0 | 1,52 |
Singapore | 10,0 | 1,38 |
India | 9,0 | 1,24 |
Spain | 7,0 | 0,97 |
Czech Republic | 6,0 | 0,83 |
Ireland | 5,0 | 0,69 |
Korea Republic of | 5,0 | 0,69 |
citaREA | 4,0 | 0,55 |
United Kingdom | 4,0 | 0,55 |
Australia | 4,0 | 0,55 |
Iran Islamic Republic of | 3,0 | 0,41 |
Hong Kong | 3,0 | 0,41 |
Chile | 3,0 | 0,41 |
France | 3,0 | 0,41 |
Latvia | 2,0 | 0,28 |
Italy | 2,0 | 0,28 |
Japan | 2,0 | 0,28 |
Turkey | 2,0 | 0,28 |
Sweden | 2,0 | 0,28 |
Seychelles | 2,0 | 0,28 |
South Africa | 2,0 | 0,28 |
Indonesia | 2,0 | 0,28 |
Hungary | 1,0 | 0,14 |
Bulgaria | 1,0 | 0,14 |
Nigeria | 1,0 | 0,14 |
Mexico | 1,0 | 0,14 |
Brazil | 1,0 | 0,14 |
United Arab Emirates | 1,0 | 0,14 |
Romania | 1,0 | 0,14 |
Malawi | 1,0 | 0,14 |
Jordan | 1,0 | 0,14 |
Taiwan | 1,0 | 0,14 |
Canada | 1,0 | 0,14 |
Slovenia | 1,0 | 0,14 |
Vietnam | 1,0 | 0,14 |
723,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 501 | 47,81 |
United Kingdom | 238 | 22,71 |
France | 78 | 7,44 |
Germany | 69 | 6,58 |
Singapore | 42 | 4,01 |
China | 27 | 2,58 |
Russian Federation | 23 | 2,19 |
Sweden | 12 | 1,15 |
Canada | 10 | 0,95 |
Belgium | 9 | 0,86 |
India | 6 | 0,57 |
Finland | 6 | 0,57 |
Spain | 5 | 0,48 |
Vietnam | 4 | 0,38 |
Slovenia | 2 | 0,19 |
Mongolia | 2 | 0,19 |
Australia | 2 | 0,19 |
Ukraine | 2 | 0,19 |
Bulgaria | 2 | 0,19 |
Argentina | 2 | 0,19 |
Pakistan | 1 | 0,10 |
Poland | 1 | 0,10 |
Estonia | 1 | 0,10 |
Turkey | 1 | 0,10 |
Israel | 1 | 0,10 |
Serbia | 1 | 0,10 |
1.048 | 100,00 |