Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/1946
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Albiac Murillo, José | - |
dc.contributor.author | Esteban Gracia, Encarna | - |
dc.date.accessioned | 2012-08-23T12:31:51Z | - |
dc.date.available | 2012-08-23T12:31:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | José Albiac, Encarna Esteban. “The control of nonpoint pollution when damages are heterogeneous” - European Association of Environmental and Resource Economists, 19th Annual Conference, 27 - 30 June 2012, Prague - EAERE 2012 (Praga, 28 de junio). 21 p. | - |
dc.identifier.uri | http://hdl.handle.net/10532/1946 | - |
dc.description.abstract | The expansion of intensive agriculture in Spain during recent decades has created substantial ambient pollution loads of nutrients and pesticides in streams and river courses. This pollution degrades water quality and damages aquatic ecosystems. Because the pollution emissions from agriculture are nonpoint, it is almost impossible (or very costly) to identify the responsible agent, the location of sources, and the amount of emissions. This paper analyzes the problem of saline percolation from farms into water bodies using an approach that takes into account the heterogeneity of biophysical processes and farm soils. A common assumption in the nonpoint pollution literature is that the function of marginal damages from pollution is unique across farms and soils. This implies a unique optimal tax rate (or a unique optimal pollution threshold) for all agents. The heterogeneity between farms implies that the pollution damage functions depend on biophysical characteristics, a very likely situation in nonpoint pollution where transport and fate processes are involved. Therefore, the implementation of a unique tax rate (or pollution threshold) for all agents generates significant welfare losses. This study highlights the importance of taking into consideration the heterogeneity among farms in order to design better pollution policies. Results show that no regulation could be a preferred option over regulation with a unique pollution tax (or threshold) when agents are heterogeneous. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | Non-point pollution | es_ES |
dc.subject | Heterogeneous farms | es_ES |
dc.subject | Pollution damage functions | es_ES |
dc.subject | Uniform and non-uniform pollution taxes and thresholds | es_ES |
dc.subject.other | Polución difusa | - |
dc.subject.other | Política ambiental | - |
dc.subject.other | Daños | - |
dc.subject.other | Economía agroalimentaria | es_ES |
dc.title | The Control of Nonpoint Pollution when Damages are Heterogeneous | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.webmeets.com/EAERE/2012/prog/viewpaper.asp?pid=647 | - |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2012_202.pdf | 519,54 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.