Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/2022
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mitjana Nerín, Olga María | - |
dc.contributor.author | Alabart Alvarez, José Luis | - |
dc.contributor.author | Blasco Martínez, José María | - |
dc.contributor.author | Clavero, J.L. | - |
dc.contributor.author | Josa, A. | - |
dc.contributor.author | Espinosa, E. | - |
dc.date.accessioned | 2012-10-26T07:34:13Z | - |
dc.date.available | 2012-10-26T07:34:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Mitjana, O., Alabart, J.L., Blasco, J.M., Clavero, J.L., Josa, A., Espinosa, E. “Relación entre las características físico-químicas y ambientales del agua y el grado de introgresión genética encontrado en las poblaciones de trucha común en ríos aragoneses”. En: 41 Jornadas de Estudio. XIV Jornadas sobre Producción Animal. AIDA. Zaragoza, España, 17 y 18 de mayo de 2011, pp.518-520. ISBN: 978-84-615-0062-8 | - |
dc.identifier.uri | http://hdl.handle.net/10532/2022 | - |
dc.description.abstract | We tried to correlate the level of genetic introgression in native brown trout populations with some physicochemical and environmental features. Introgresión rates were calculated according the presence (assessed by PCR-RFLP as described by Mc Meel et al. 2001) of the LDH C1*90 allele in the populations, which is fixed in central European populations used for restocking, whereas LDH C1*100 is the fixed allele in wild Mediterranean populations in the area of study. Water quality variables were obtained from Confederación Hidrográfica del Ebro data in 10-year series before sampling. Physicochemical characteristics as conductivity, pH, bicarbonates, temperature and Oxygen saturation were analyzed. Average, minimum and maximum, standard deviation and coefficient of variation were calculated for each of the above parameters. Populations were classified as wild (0% introgresión), low affected (less than 10% individuals), highly affected (10-50%) and severely affected (more than 50%). We found that highly affected populations are generally associated to higher minimum temperature and pH as well as to wide oscillations in oxygen saturation levels. Success in restocking using stocks of Atlantic domestic trout is strongly influenced by environmental features. Fortunately, wild populations show a better adaptation being able to colonise the most adverse environments. Restocking policies should be fully revised to preserve wild trout populations | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Brown trout | es_ES |
dc.subject | Genetic | es_ES |
dc.subject | Introgression | es_ES |
dc.subject | Environmental features | es_ES |
dc.subject.other | Trucha | - |
dc.subject.other | Acuicultura | - |
dc.subject.other | Producción y sanidad animal | es_ES |
dc.title | Relación entre las características físico-químicas y ambientales del agua y el grado de introgresión genética encontrado en las poblaciones de trucha común en ríos aragoneses | es_ES |
dc.title.alternative | Relationship between genetic introgresion in brown trout populations and physicochemical and environmental features in north-eastern rivers in Spain | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.aida-itea.org/index.php/jornadas/jornadas-anteriores | - |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_177.pdf | 75,2 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.