Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4439
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | Bartelings, Heleen | es_ES |
dc.contributor.author | Helming, John | es_ES |
dc.contributor.author | M'Barek, Robert | es_ES |
dc.contributor.author | Smeets, Edward | es_ES |
dc.contributor.author | Van Meijl, Hans | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2019-02-01T11:47:32Z | - |
dc.date.available | 2019-02-01T11:47:32Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | Economic Systems Research (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4439 | - |
dc.description.abstract | The threats of climate change, food security, resource depletion and energy security are driving society towards a sustainable low-carbon future. Within this paradigm, biomass plays an invaluable role in meeting the food, feed, energy and material needs of future generations. Current EU thinking advocates biomass for high-value materials, which is not aligned with EU public policy support for ‘lower value’ bioenergy applications. ‘High-technology’ and ‘no bioenergy mandate’ pathways explore market conditions that generate a more equitable distribution between competing biomass conversion technologies and competing biomass and fossil technologies. In achieving greater equity, these pathways ease biomass market tensions; enhance EU food security; improve EU biobased trade balances; accelerate biomaterial sectors’ output performance and favour macroeconomic growth. Moreover, an additional 80% increase in the oil price signals a tipping point in favour of first generation biofuels, whilst simultaneously boosting output in advanced material conversion technologies even more than the high-technology pathway. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Levelling the playing field for EU biomass usage | en |
dc.type | Journal Contribution | * |
dc.subject.agrovoc | Modelos econométricos | es |
dc.subject.agrovoc | Biomasa | es |
dc.subject.agrovoc | Política agrícola | es |
dc.subject.agrovoc | Unión Europea | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Economic Systems Research | en |
dc.relation.doi | 10.1080/09535314.2018.1564020 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_044.pdf | 2,81 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons