Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4576
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Herrera Sánchez, Marta | es_ES |
dc.contributor.author | Bervis, N. | es_ES |
dc.contributor.author | Carramiñana, J.J. | es_ES |
dc.contributor.author | Juan Esteban, Teresa | es_ES |
dc.contributor.author | Herrera Marteache, Antonio | es_ES |
dc.contributor.author | Ariño Moneva, Agustín Alejandro | es_ES |
dc.contributor.author | Lorán, S. | es_ES |
dc.coverage.spatial | Producción y sanidad animal | es_ES |
dc.date.accessioned | 2019-03-14T14:17:57Z | - |
dc.date.available | 2019-03-14T14:17:57Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | Toxins, vol. 11, (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4576 | - |
dc.description.abstract | Aflatoxins are carcinogenic to humans and deoxynivalenol causes digestive disorders, and both mycotoxins occur frequently in cereal-based foods. The purpose of this study was to investigate the occurrence and levels of aflatoxins (B1, B2, G1 and G2) and deoxynivalenol (DON) in cereal-based baby foods as well as to calculate the estimated daily intakes (EDI) in different stages of infancy. Sixty samples of infant cereals (wheat-, corn-, rice-, oat-, and mixed grain-based) were collected during a 2-year period and analyzed by validated methods. Aflatoxins were detected in 12 samples (20%), six of which exceeded the EU maximum level for aflatoxin B1 set at 0.10 µg/kg. Deoxynivalenol appeared in 20% of baby food samples, with one sample exceeding the EU maximum level established at 200 µg/kg. There were no significant differences between gluten-free products for babies aged 4–6 months and multi-cereal products for infants aged 7–12 months, nor between whole-grain-based and refined ingredients. However, baby food products of organic origin showed significantly higher levels of deoxynivalenol than conventional ones (p < 0.05). It is proposed for the health protection of infants and young children, a vulnerable group, to establish the lowest maximum level for the sum of aflatoxins (B1, B2, G1 and G2) in baby food. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Occurrence and Exposure Assessment of Aflatoxins and Deoxynivalenol in Cereal-Based Baby Foods for Infants | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 11 | es_ES |
dc.subject.agrovoc | Aflatoxinas | es |
dc.subject.agrovoc | Micotoxinas | es |
dc.subject.agrovoc | Alimentación infantil | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Toxins | en |
dc.relation.doi | 10.3390/toxins11030150 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_103.pdf | 581,61 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons