Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4884
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Noya Clavé, Agustí | es_ES |
dc.contributor.author | Serrano Pérez, Beatriz | es_ES |
dc.contributor.author | Villalba Mata, Daniel | es_ES |
dc.contributor.author | Casasús Pueyo, Isabel | es_ES |
dc.contributor.author | Molina, E. | es_ES |
dc.contributor.author | López Helguera, Irene | es_ES |
dc.contributor.author | Sanz Pascua, Albina | es_ES |
dc.coverage.spatial | Producción y sanidad animal | es_ES |
dc.date.accessioned | 2019-11-29T09:14:40Z | - |
dc.date.available | 2019-11-29T09:14:40Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | Animal Science Journal, vol. 90, num. 7, (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4884 | - |
dc.description.abstract | Abstract This experiment evaluated the effects of subnutrition during early gestation on hematology in cows (Bos Taurus) and on hematological, metabolic, endocrine, and vitality parameters in their calves. Parda de Montaña and Pirenaica dams were inseminated and assigned to either a control (CONTROL, 100% requirements) or a nutrient-restricted group (SUBNUT, 65%) during the first third of gestation. Dam blood samples were collected on days 20 and 253 of gestation, and calf samples were obtained during the first days of life. Pirenaica dams presented higher red series parameters than Parda de Montaña dams, both in the first and the last months of gestation. During early pregnancy, granulocyte numbers and mean corpuscular hemoglobin were lower in Pirenaica-SUBNUT than in Pirenaica-CONTROL cows. Calves from the SUBNUT cows did not show a physiological reduction in red series values in early life, suggesting later maturation of the hematopoietic system. Poor maternal nutrition affected calf endocrine parameters. Newborns from dystocic parturitions showed lower NEFA concentrations and weaker vitality responses. In conclusion, maternal nutrition had short-term effects on cow hematology, Pirenaica cows showing a higher susceptibility to undernutrition; and a long-term effect on their offspring endocrinology, SUBNUT newborns showing lower levels of IGF-1 and higher levels of cortisol. | en |
dc.language.iso | es | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/abs/10.1111/asj.13215 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Effects of maternal subnutrition during early pregnancy on cow hematological profiles and offspring physiology and vitality in two beef breeds | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 9o(7) | es_ES |
dc.subject.agrovoc | Ganado bovino | es |
dc.subject.agrovoc | Malnutrición | es |
dc.subject.agrovoc | Gestación | es |
dc.subject.agrovoc | Animal recién nacido | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Animal Science Journal | en |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_171.pdf | 250,68 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons