Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5623
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Tenza Peral, Alicia | es_ES |
dc.contributor.author | Pérez Ibarra, I. | es_ES |
dc.contributor.author | Breceda, A. | es_ES |
dc.contributor.author | Martínez Fernández, J. | es_ES |
dc.contributor.author | Giménez, A. | es_ES |
dc.coverage.spatial | Producción y sanidad animal | es_ES |
dc.date.accessioned | 2021-12-14T09:13:19Z | - |
dc.date.available | 2021-12-14T09:13:19Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Environmental Science & Policy, vol. 127, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5623 | - |
dc.description.abstract | Rural depopulation generates deep territorial imbalances, threats regional food security, and causes the irreversible loss of culture and local institutions that manage natural resources and ecosystem services worldwide. While local leadership and economic diversification have been pointed as factors that could trigger rural development, what happens to remote rural areas whose continuous process of depopulation has undermined their social capital and leadership and their endogenous capacity for economic diversification? What realistic policy options could trigger an effective and endogenous rural development process in these weakened areas? Here we used a dynamic simulation model and a sensitivity analysis to explore the long-term effects of local policy options suggested by institutional, academic and local stakeholders that could act on leverage points to revert the depopulation of a marginalized rural area in Mexico, the oasis of Comondú in Baja California Sur. The identified leverage points are related to improving the production yields of irrigated agriculture and livestock farming, the main economic activities of this social-ecological system. Our results showed the positive, but limited, effects of acting on these leverage points. However, they seem plausible good places to act to start an endogenous revitalization process in this rural area. We found complementariness between the stakeholders’ management proposals, and high proximity of these proposals to the leverage points, especially the most place-based-specific proposals. This study shows the relevance of place-based research for rural development and how modeling is a valuable decision support tool to evaluate in advance the effectiveness of policy options proposed by stakeholders. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1462901121002872 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Can local policy options reverse the decline process of small and marginalized rural areas influenced by global change? | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 127 | es_ES |
dc.subject.agrovoc | Zonas rurales | es |
dc.subject.agrovoc | Migración rural-urbana | es |
dc.subject.agrovoc | Política de desarrollo | es |
dc.subject.agrovoc | Desarrollo rural | es |
dc.subject.agrovoc | Estrategías de desarrollo rural | es |
dc.subject.agrovoc | Modelos de simulación | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Environmental Science & Policy | en |
dc.relation.doi | 10.1016/j.envsci.2021.10.007 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_388.pdf | 4,85 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons