Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6506
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Muñoz Ulecia, Enrique | es_ES |
dc.contributor.author | Bernués Jal, Alberto | es_ES |
dc.contributor.author | Briones Hidrovo, Andrei | es_ES |
dc.contributor.author | Franzese, Pier Paolo | es_ES |
dc.contributor.author | Buonocore, Elvira | es_ES |
dc.contributor.author | Santagata, Remo | es_ES |
dc.contributor.author | Ulgiati, Sergio | es_ES |
dc.contributor.author | Martín Collado, Daniel | es_ES |
dc.coverage.spatial | Pirineos | es_ES |
dc.date.accessioned | 2023-07-26T08:02:17Z | - |
dc.date.available | 2023-07-26T08:02:17Z | - |
dc.date.issued | 2023 | es_ES |
dc.identifier.citation | Communications Earth & Environment, 2023, 4, 269 | - |
dc.identifier.issn | 26624435 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6506 | - |
dc.description.abstract | As all production processes, the agrifood system is driven by energy and materials. The origin and relative contribution of these resources to the system’s functioning determines its sustainability. Here we analyse the evolution of the sustainability of mountain grazing agroecosystems, which are often perceived as a better alternative for animal food production than industrial systems. Specifically, we use Emergy Accounting to assess the dependency of livestock farming on materials and energy in the Spanish Pyrenees along the last three decades, using data collected through face-to-face surveys in 1990, 2004 and 2018. We observe an increase of farm dependence on non-renewable resources, despite longer grazing periods and reduced use of off-farm animal feeds. The increasing inflow of public economic support and services from the socio-economic system (mainly driven by non-renewable sources) transfers its unsustainability to mountain grazing agroecosystems. | en |
dc.description.sponsorship | La investigación que llevó a estos resultados ha recibido financiamiento del programa de investigación e innovación Horizon 2020 de la Unión Europea - GenTORE - bajo el acuerdo de subvención No. 727213, y del Gobierno de Aragón bajo los Fondos de Investigación de Grupos de Investigación (A14_17R). E. Muñoz-Ulecia cuenta con un contrato predoctoral y recibió una beca de movilidad para investigadores predoctorales del Gobierno de Aragón. S. Ulgiati reconoce el apoyo del proyecto ProCEedS de la UE MSCA-RISE (Acuerdo de subvención n. 823967). Las fuentes de financiamiento no estuvieron involucradas en la realización de la investigación | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.title | An increased dependence on agricultural policies led European grazing agroecosystems to an unsustainability trap | en |
dc.type | Journal Contribution | * |
dc.date.updated | 2023-07-26T07:36:27Z | - |
dc.bibliographicCitation.volume | 4 | es_ES |
dc.bibliographicCitation.stpage | 269 | es_ES |
dc.subject.agrovoc | Sostenibilidad | es |
dc.subject.agrovoc | Agroecosistemas | es |
dc.subject.agrovoc | Pastoreo | es |
dc.subject.agrovoc | Zona de montaña | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Communications Earth & Environment | en |
dc.relation.doi | https://doi.org/10.1038/s43247-023-00933-z | es_ES |
dc.relation.data | http://hdl.handle.net/10532/6446 | es_ES |
dc.relation.data | https://doi.org/10.6084/m9.figshare.23585292.v1 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
9964974.pdf | 1,53 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons