Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/7160
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marco Montori, Pedro | es_ES |
dc.contributor.author | Tejedor Calvo, Eva | es_ES |
dc.contributor.author | Gracia Alquézar, Ana Pilar | es_ES |
dc.contributor.author | Gómez Molina, Eva | es_ES |
dc.contributor.author | García Barreda, Sergi | es_ES |
dc.contributor.author | Sánchez Durán, Sergio | es_ES |
dc.contributor.author | Sanz García, María Angeles | es_ES |
dc.date.accessioned | 2024-07-26T07:18:56Z | - |
dc.date.available | 2024-07-26T07:18:56Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Marco, P., Tejedor-Calvo, E., Gracia, A. P., Gómez-Molina, E., García-Barreda, S., Sánchez, S., & Sanz, M. Á. (2024). Peat-based amendment of soils reduces the complexity of the volatile profile in cultivated black truffles. Journal of the Science of Food and Agriculture, 2024. https://doi.org/10.1002/jsfa.13722 | - |
dc.identifier.issn | 00225142 | - |
dc.identifier.uri | http://hdl.handle.net/10532/7160 | - |
dc.description.abstract | The European black truffle (Tuber melanosporum) thrives in symbiosis with woody plants, primarily oaks. Truffle cultivation is expanding globally, with practices like 'truffle nests' improving truffle quality by growing them in peat-based substrates. These nests result in rounder truffles with less damage but raise concerns about truffle ripeness and aroma, crucial for gastronomic value. The black truffle's complex aroma is influenced by maturity, host tree, and soil microbes, yet market prices often overlook this. This study investigated whether truffle nests impact truffle aroma by comparing volatile organic compounds (VOCs) and conducting blind sensory tests. Conducted in a holm oak orchard in Spain, the study found no significant differences in spore maturity between nest and bulk-soil truffles but noted fewer VOCs in nest truffles. Sensory tests indicated perceptible differences, suggesting nests might influence aroma, underscoring the need to consider agronomic practices for enhancing truffle quality and market value. | en |
dc.description.sponsorship | Esta investigación ha sido financiada por el Ministerio de Ciencia, Innovación y Universidades a través de la subvención del proyecto PID2022-139407OR-I00 'Desentrañando el papel de los factores ambientales en la calidad de la trufa negra: avanzando hacia la gestión de la calidad de la trufa en el campo (BOUQUET). | es_ES |
dc.language.iso | es | es_ES |
dc.relation.uri | https://doi.org/10.1002/jsfa.13722 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 4.0 | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject.other | Aroma | - |
dc.subject.other | Calidad | - |
dc.subject.other | Compuesto Volátil | - |
dc.subject.other | Tuber melanosporum | - |
dc.title | Peat-based amendment of soils reduces the complexity of the volatile profile in cultivated black truffles | en |
dc.type | Journal Contribution | * |
dc.date.updated | 2024-07-26T06:39:53Z | - |
dc.subject.agrovoc | Tuber melanosporum | es |
dc.subject.agrovoc | Aroma | es |
dc.subject.agrovoc | Compuesto volátil | es |
dc.subject.agrovoc | Calidad | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Journal Of The Science Of Food And Agriculture | en |
dc.relation.doi | https://doi.org/10.1002/jsfa.13722 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10078184.pdf | Versión final | 655,55 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons