Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/7524
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | López Galán, Belinda Susan | es_ES |
dc.contributor.author | Magistris, Tiziana de | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2025-02-28T09:46:21Z | - |
dc.date.available | 2025-02-28T09:46:21Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Lopéz-Galán B; de-Magistris T. Exploring consumer preferences and policy implications in local food systems: Does taste or labeling matter in honey? Agricultural and Food Economics. 2025; 13 (1) | - |
dc.identifier.issn | 21937532 | - |
dc.identifier.uri | http://hdl.handle.net/10532/7524 | - |
dc.description.abstract | This study analyses the influence of geographical origin and taste on honey consumer behavior. First, we explore the influence of geographical origin on consumers’ hedonic evaluation of honey. We then assess the influence of geographical origin and taste on their willingness to pay (WTP) for honey. We conducted a field experiment at a real supermarket. The participants were exposed to two treatments (blind and informed treatment). The findings showed that knowledge about the geographical origin of honey influences consumers’ hedonic evaluations and that the WTP for honey is more strongly influenced by geographical origin than by taste. | en |
dc.description.sponsorship | This work was supported by Gobierno de Aragón—Fondo de Inversiones de Teruel (FITE) and Gobierno de España under grant project [FITE‐2018‐FITEMIEL. Recuperar la miel para recuperar el territorio]. IP: Tiziana de-Magistris. And also was under the grant project PCI2022-132917 “Development of a blockchain-based ecosystem that allows an improved positioning of small producers of honey on local and international markets (TECHONEY). PRIMA, SECTION 2 (2021– 2025)”, supported by MCIN/AEI/10.13039/501100011033 and by European Union “NextGenerationEU”/PRTR. IP: Tiziana de-Magistris | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1186/s40100-025-00347-9 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.subject.other | Denominación de origen | - |
dc.subject.other | Disposición A Pagar | - |
dc.subject.other | Hedonismo | - |
dc.subject.other | Miel | - |
dc.subject.other | Preferencias alimentarias | - |
dc.title | Exploring consumer preferences and policy implications in local food systems: Does taste or labeling matter in honey? | en |
dc.type | Journal Contribution | * |
dc.date.updated | 2025-02-20T12:34:36Z | - |
dc.bibliographicCitation.volume | 13 | es_ES |
dc.bibliographicCitation.stpage | 1 | es_ES |
dc.subject.agrovoc | Miel | es |
dc.subject.agrovoc | Preferencias alimentarias | es |
dc.subject.agrovoc | Preferencias de los consumidores | es |
dc.subject.agrovoc | Disposición a pagar | es |
dc.subject.agrovoc | Denominación de origen | es |
dc.subject.agrovoc | Encuestas al consumidor | es |
dc.description.other | Field experiment | en |
dc.description.other | Honey | en |
dc.description.other | Hedonic liking | en |
dc.description.other | Geographical origin | en |
dc.description.other | Willingnessto-pay | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Agricultural and Food Economics | en |
dc.relation.doi | https://doi.org/10.1186/s40100-025-00347-9 | es_ES |
dc.relation.data | https://agrifoodecon.springeropen.com/articles/10.1186/s40100-025-00347-9 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10127442.pdf | 1,35 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons