Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/2909
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fariñas, María Dolores | es_ES |
dc.contributor.author | Sancho Knapik, Domingo | es_ES |
dc.contributor.author | Peguero Pina, José Javier | es_ES |
dc.contributor.author | Gil Pelegrín, Eustaquio | es_ES |
dc.contributor.author | Gómez Álvarez Arenas, Tomás E. | es_ES |
dc.date.accessioned | 2015-04-30T09:17:03Z | - |
dc.date.available | 2015-04-30T09:17:03Z | - |
dc.date.issued | 2015 | es_ES |
dc.identifier.citation | Physics Procedia, 63, p. 91-96 | en |
dc.identifier.uri | http://hdl.handle.net/10532/2909 | - |
dc.description.abstract | This work presents the application of a technique based on the excitation, sensing and spectral analysis of leaves thickness resonances using air-coupled and wide-band ultrasound to monitor variations in leaves properties due to the plant response along light/dark cycles. The main features of these resonances are determined by the tautness of the cells walls in such a way that small modifications produced by variations in the transpiration rate, stomata aperture or water potential have a direct effect on the thickness resonances that can be measured in a completely non-invasive and contactless way. Results show that it is possible to monitor leaves changes due to variations in light intensity along the diurnal cycle, moreover, the technique reveals differences in the leaf response for different species and also within the same species but for specimens grown under different conditions that present different cell structures at the tissue level. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1875389215000863 | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.other | Recursos forestales | es_ES |
dc.title | Monitoring of Plant Light/Dark Cycles Using Air-coupled Ultrasonic Spectroscopy | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 63 | es_ES |
dc.bibliographicCitation.stpage | 91 | es_ES |
dc.bibliographicCitation.endpage | 96 | es_ES |
dc.subject.agrovoc | Relaciones planta agua | es |
dc.subject.agrovoc | Espectrometría | es |
dc.subject.agrovoc | Estrés de sequía | es |
dc.subject.agrovoc | Vigilancia | es |
dc.subject.agrovoc | Ritmos biológicos | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.description.notes | 43rd Annual UIA Symposium 23—25 April 2014 CSIC Madrid, Spain | en |
dc.bibliographicCitation.title | Physics Procedia | en |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2015_094.pdf | 574,82 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons