Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4256
Título : | Impacts of a NoCAP Scenario on Sub-Saharan Africa |
Autor : | Boulanger, Pierre Dudu, Hasan Ferrari, Emanuele M'Barek, Robert Philippidis, George |
Fecha de publicación : | 2018 |
Citación : | 30th International Conference of Agricultural Economists. Vancouver, 28 july - 2 august 2018 |
Resumen : | This paper provides a model-based impact analysis of the Common Agricultural Policy (CAP) on the four main regional blocks in Sub-Saharan Africa (SSA). It uses the Modular Agricultural GeNeral Equilibrium Tool (MAGNET), a multi-region computable general equilibrium model. To provide a comprehensive analysis, other key EU policies, such as trade or GHG policies, are modelled as well. A thoroughly prepared reference scenario is contrasted with a counterfactual scenario, where the CAP is removed and ambitious trade agreements with non-African EU trade partners are implemented. Results provide interesting insights into the identification and quantification of - mainly indirect - effects of the CAP in SSA |
URI : | http://hdl.handle.net/10532/4256 |
Documento relativo: | http://ageconsearch.umn.edu/record/277427/files/412.pdf |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2018_337.pdf | 1,66 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons