Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4654
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | Sartori, Martina | es_ES |
dc.contributor.author | Ferrari, Emanuele | es_ES |
dc.contributor.author | M'Barek, Robert | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2019-05-03T11:56:34Z | - |
dc.date.available | 2019-05-03T11:56:34Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | Resources, Conservation and Recycling, vol. 146, (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10532/4654 | - |
dc.description.abstract | Halving per capita food waste and reducing food losses along production and supply chains is one of the objectives fixed by the United Nations among the Sustainable Development Goals (SDGs). This study employs a system-wide modelling approach, to simulate economic impacts of households' food waste reduction in 2030, focusing on the European Union. The paper provides market, food security, biophysical and environmental indicators resulting from food commodity specific waste reductions by EU households. The scenarios explicitly account for associated costs paid by food manufacturers derived from adjustments in the packaging, labelling and logistics. The model shows, under a series of market assumptions, a possible increase in household savings, a fall in agri-food production and a minor negative macroeconomic impact due to household food waste reductions. On the other hand, the effects on environmental indicators such as land usage, GHG emissions and water abstraction are positive. Future research on several aspects of the food waste topic is needed to better integrate all economic aspects. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Waste not, want not: A bio-economic impact assessment of household food waste reductions in the EU | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 146 | es_ES |
dc.subject.agrovoc | Cambio climático | es |
dc.subject.agrovoc | Desechos alimentarios | es |
dc.subject.agrovoc | Reducción de desechos | es |
dc.subject.agrovoc | Costos | es |
dc.subject.agrovoc | Unión Europea | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Resources, Conservation, And Recycling | en |
dc.relation.doi | 10.1016/j.resconrec.2019.04.016 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_163.pdf | 5,2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons