Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aibar Lete, Joaquín | es_ES |
dc.contributor.author | Clavería Laborda, Ignacio | es_ES |
dc.contributor.author | Isla Climente, Ramón | es_ES |
dc.contributor.author | Cavero Campo, José | es_ES |
dc.coverage.spatial | Suelos y riegos | es_ES |
dc.date.accessioned | 2020-09-21T06:56:23Z | - |
dc.date.available | 2020-09-21T06:56:23Z | - |
dc.date.issued | 2020 | es_ES |
dc.identifier.citation | XVI European Society for Agronomy Congress. Sevilla, 1 al 3 de septiembre de 2020 (on line) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5087 | - |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Cover crop species and planting method effect on weeds at a maize monoculture field | en |
dc.type | Conference Material | * |
dc.bibliographicCitation.conferencedate | 1 al 3 de septiembre de 2020 | es_ES |
dc.bibliographicCitation.conferencename | XVI European Society for Agronomy Congress. (on line) | en |
dc.bibliographicCitation.conferenceplace | Sevilla | es_ES |
dc.subject.agrovoc | Cero-labranza | es |
dc.subject.agrovoc | Maíz | es |
dc.subject.agrovoc | Leguminosas | es |
dc.subject.agrovoc | Plantas de cobertura | es |
dc.subject.agrovoc | Monocultivo | es |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Poster | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_209post.pdf | Póster | 331,14 kB | Adobe PDF | ![]() View/Open |
2020_209ab.pdf | Abstract | 109,56 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License