Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5558
Título : | Study of Phenolic Compounds and Antioxidant Capacity of Spanish Almonds |
Autor : | Moreno Gracia, Blanca Laya Reig, Diego Rubio Cabetas, María José Sanz García, María Angeles |
Fecha de publicación : | 2021 |
Citación : | Foods, vol. 10, num. 10, (2021) |
Resumen : | Phenolic compounds have an important influence on fruit and nut quality. Almonds have been shown to be rich sources of phenolic compounds, which possess health-beneficial properties. The objectives of the study were to optimize an extraction method to determine the total amount of polyphenols, flavonoids and proanthocyanidins as well as the antioxidant capacity. In addition, the same extract was used for the identification and quantification of flavonoids by HPLC. The study was conducted on 11 Spanish almond genotypes. The results highlight the differences in the content of antioxidants, which add value to the quality of the fruit. It has been shown that genotype may strongly influence antioxidant capacity and total phenolic compounds. In this work, the almonds with higher results were (Belona, Guara and Vialfas) varieties |
URI : | http://hdl.handle.net/10532/5558 |
Documento relativo: | https://www.mdpi.com/2304-8158/10/10/2334/pdf |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_355.pdf | 1,15 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons