Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5624
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cantín Mardones, Celia María | es_ES |
dc.contributor.author | Gracia Royo, Azucena | es_ES |
dc.coverage.spatial | Hortofruticultura | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2021-12-14T09:56:47Z | - |
dc.date.available | 2021-12-14T09:56:47Z | - |
dc.date.issued | 2021 | es_ES |
dc.identifier.citation | Journal of the Science of Food and Agriculture, vol. in press, (2021) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5624 | - |
dc.description.abstract | BACKGROUND Growing altitude might have an effect on the quality of fresh apple, and therefore, on the perception of sensory attributes and acceptance by consumers. On the other hand, extrinsic information provided to the consumer might affect consumer acceptability and sensory perception of main fruit quality traits. The main objective of this work was to study the effect of the growing altitude on the physico-chemical attributes [soluble solid content (SSC), flesh firmness, fruit weight (g), and titratable acidity (TA)], consumer acceptability and perception of main sensory attributes (sweetness, acidity and texture) of two reference apple cultivars (‘Golden D.’ and ‘Reineta’) by using a panel of 195 consumers. In addition, a secondary objective was to study whether extrinsic information about cultivar and growing place have an effect on consumer perception and acceptance of fresh apple. RESULTS Significant effects on the physico-chemical and the sensory attributes were found for ‘Golden D.’ and ‘Reineta’ apple cultivars due to the growing altitude, and they were perceived by consumers. Moreover, extrinsic information about the cultivar and the growing site significantly influenced consumer’s sensory perception. CONCLUSIONS This work demonstrated that differences between apple fruit grown at different altitudes can be perceived by consumers. In addition, we demonstrated the importance of providing consumers with information about the cultivar and the growing place in order to increase their acceptance and support local produce. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/jsfa.11656 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Intrinsic and extrinsic attributes, related to growing altitude, influence consumer acceptability and sensory perception of fresh apple | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | in press | es_ES |
dc.subject.agrovoc | Comportamiento del consumidor | es |
dc.subject.agrovoc | Preferencias de los consumidores | es |
dc.subject.agrovoc | Análisis organoléptico | es |
dc.subject.agrovoc | Manzana | es |
dc.subject.agrovoc | Variedades autóctonas | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Journal Of The Science Of Food And Agriculture | en |
dc.relation.doi | 10.1002/jsfa.11656 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_390.pdf | Artículo in press | 612,61 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons