Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5709
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vander Mijnsbrugge, Kristine | es_ES |
dc.contributor.author | Malanguis, Jessa May | es_ES |
dc.contributor.author | Moreels, Stefaan | es_ES |
dc.contributor.author | Turcsan, Arion | es_ES |
dc.contributor.author | Van der Schueren, Nele | es_ES |
dc.contributor.author | Notivol Paíno, Eduardo | es_ES |
dc.coverage.spatial | Sistemas Agrícolas, Forestales y Medio Ambiente - SAFMA | es_ES |
dc.date.accessioned | 2022-01-21T10:51:12Z | - |
dc.date.available | 2022-01-21T10:51:12Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Forests, vol. 13, num. 1, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5709 | - |
dc.description.abstract | Future predictions of forest ecosystem responses are a challenge, as global temperatures will further rise in the coming decades at an unprecedented rate. The effect of elevated temperature on growth performance and phenology of three Prunus spinosa L. provenances (originating from Belgium, Spain, and Sweden) in a common garden environment was investigated. One-year-old seedlings were grown in greenhouse conditions and exposed to ambient and elevated temperatures in the spring (on average 5.6 °C difference) and in the late summer/autumn of 2018 (on average 1.9 °C difference), while they were kept hydrated, in a factorial design. In the following years, all plants experienced the same growing conditions. Bud burst, leaf senescence, height, and diameter growth were recorded. Height and radial growth were not affected in the year of the treatments (2018) but were enhanced the year after (2019), whereas phenological responses depended on the temperature treatments in the year of the treatments (2018) with little carry-over effects in the succeeding years. Spring warming enhanced more height growth in the succeeding year, whereas summer/autumn warming stimulated more radial growth. Spring warming advanced bud burst and shortened the leaf opening process whereas summer/autumn warming delayed leaf senescence and enlarged the duration of this phenophase. These results can help predict the putative shifts in species composition of future forests and woody landscape elements. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.mdpi.com/1999-4907/13/1/23 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Direct Phenological Responses but Later Growth Stimulation upon Spring and Summer/Autumn Warming of Prunus spinosa L. in a Common Garden Environment | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 13(1) | es_ES |
dc.subject.agrovoc | Prunus spinosa | es |
dc.subject.agrovoc | Adaptación | es |
dc.subject.agrovoc | Cambio climático | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Forests | en |
dc.relation.doi | 10.3390/f13010023 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_002.pdf | 3,33 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons