Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5907
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gracia de Rentería, María Pilar | es_ES |
dc.contributor.author | Ferrer Pérez, Hugo | es_ES |
dc.contributor.author | Sanjuán López, Ana Isabel | es_ES |
dc.contributor.author | Philippidis, George | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2022-06-01T06:46:00Z | - |
dc.date.available | 2022-06-01T06:46:00Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | The European Journal Of Health Economics, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5907 | - |
dc.description.abstract | The European continent has one of the longest life expectancies in the world, but still faces a significant challenge to meet the health targets set by the Sustainable Development Goals of the United Nations for 2030. To improve the understanding of the rationale that guides health outcomes in Europe, this study assesses the direction and magnitude effects of the drivers that contribute to explain life expectancy at birth across 30 European countries for the period 2008–2018 at macro-level. For this purpose, an aggregated health production function is used allowing for spatial effects. The results indicate that an increase in the income level, health expenditure, trade openness, education attainment, or urbanisation might lead to an increase in life expectancy at birth, whereas calories intake or quantity of air pollutants have a negative impact on this health indicator. This implies that health policies should look beyond economic factors and focus also on social and environmental drivers. The results also indicate the existence of significant spillover effects, highlighting the need for coordinated European policies that account for the synergies between countries. Finally, a foresight analysis is conducted to obtain projections for 2030 under different socioeconomic pathways. Results reveal significant differences on longevity projections depending on the adoption, or not, of a more sustainable model of human development and provides valuable insight on the need for anticipatory planning measures to make longer life-spans compatible with the maintenance of the welfare state. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1007/s10198-022-01469-3 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Live and let live: understanding the temporal drivers and spillovers of life expectancy in Europe for public planning | en |
dc.type | Journal Contribution | * |
dc.subject.agrovoc | Europa | es |
dc.subject.agrovoc | Longevidad | es |
dc.subject.agrovoc | Salud | es |
dc.subject.agrovoc | Desarrollo sostenible | es |
dc.subject.agrovoc | Modelos econométricos | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | The European Journal Of Health Economics | en |
dc.relation.doi | 10.1007/s10198-022-01469-3 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_228.pdf | 1,01 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons