Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6007
Título : | Fatty acid profile, secondary compounds and antioxidant activities in the fresh forage, hay and silage of sainfoin (Onobrychis viciifolia) and sulla (Hedysarum coronarium) |
Autor : | Rufino Moya, Pablo José Bertolín Pardos, Juan Ramón Blanco Alibés, Mireia Lobón Ascaso, Sandra Joy Torrens, Margalida |
Fecha de publicación : | 2022 |
Citación : | Journal of the Science of Food and Agriculture, vol. in press, (2022) |
Resumen : | BACKGROUND Sainfoin (Onobrychis viciifolia) and sulla (Hedysarum coronarium) are forage legumes usually preserved to optimise their utilization as feedstuffs. However, the method of preservation modifies the chemical composition differently in both legume species. Secondary compounds (such as proanthocyanidins, fatty acids, carotenoids and tocopherols) present in forages affect the quality of animal products. Therefore, the effect of preservation on the contents of secondary compounds should be studied. For that, samples of sainfoin and sulla were directly freeze-dried (fresh), dried at ambient temperature (hay), and vacuum-packaged for 82 days (silage). RESULTS In both legumes, the total FA and C18:3 n-3 contents decreased and C16:0 increased with preservation (P < 0.001), with a greater effect for the hays than for the silages. For both legumes, the lutein, neoxanthin and violaxanthin contents decreased to a greater extent in the silages than in the hays (P < 0.001). Both hays exhibited the lowest β-carotene concentrations (P < 0.001). The α-tocopherol contents decreased in hays but not in silages when compared to the fresh forages of both legumes (P < 0.001). The antioxidant activities were lower in the silages than in the hays and fresh forages (P < 0.001), and were very strongly related with the contents of polyphenols and proanthocyanidins (P < 0.001). CONCLUSIONS Haymaking affected the FA, carotenoid and α-tocopherol contents to a greater extent but had a lesser effect on the antioxidant activities than silage-making, which were very strongly related to their contents of polyphenols and proanthocyanidins. |
URI : | http://hdl.handle.net/10532/6007 |
Documento relativo: | https://onlinelibrary.wiley.com/doi/abs/10.1002/jsfa.11834 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_065.pdf | 784,06 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons