Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6923
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | Álvarez, Rodrigo Xavier | es_ES |
dc.contributor.author | Di Lucia, Lorenzo | es_ES |
dc.contributor.author | González Hermoso, Hugo | es_ES |
dc.contributor.author | González Martinez, Ana | es_ES |
dc.contributor.author | M'barek, Robert | es_ES |
dc.contributor.author | Moiseyev, Alexander | es_ES |
dc.contributor.author | Panoutsou, Calliope | es_ES |
dc.contributor.author | Sevigne Itoiz, Eva | es_ES |
dc.contributor.author | Sturm, Viktoriya | es_ES |
dc.contributor.author | van Leeuwen, Myrna | es_ES |
dc.contributor.author | van Zeist, Willem-Jan | es_ES |
dc.contributor.author | Johannes Verkerk, Pieter | es_ES |
dc.coverage.spatial | Unión Europea | es_ES |
dc.coverage.spatial | Unión Europea | es_ES |
dc.date.accessioned | 2024-03-14T16:40:34Z | - |
dc.date.available | 2024-03-14T16:40:34Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Philippidis, G., Álvarez, R. X., Di Lucia, L., Hermoso, H. G., Martinez, A. G., M’barek, R., Moiseyev, A., Panoutsou, C., Itoiz, E. S., Sturm, V., van Leeuwen, M., van Zeist, W.-J., & Verkerk, P. J. (2024). The development of bio-based industry in the European Union: A prospective integrated modelling assessment. Ecological Economics, 219, 108156. https://doi.org/10.1016/j.ecolecon.2024.108156 | - |
dc.identifier.issn | 09218009 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6923 | - |
dc.description.abstract | Quantitative bioeconomy simulation models aid our understanding of the complex market driven dynamics accompanying the transition to a net-zero economy. This research addresses knowledge gaps in EU bioeconomy modelling capacity, particularly representations of contemporary bio-based industrial markets. Encompassing a comprehensive selection of biomass types and bioeconomy activities, an integrated model toolbox is constructed consisting of five state-of-the-art bioeconomy simulation models. Focusing on a public-policy driven bio-based industrial transformation, exploratory scenarios examine the synergies and trade-offs for the EU through the prism of its five bioeconomy pillars. Results indicate that the promotion of biomass for industry reduces fossil dependence, although if enacted globally, may result in a substantial increase in biomass demand. In addition, carbon taxes further accelerate market opportunities for bio-based alternatives, although a bio-based industry transformation contingent, at least in part, on woody and agricultural biomass feedstocks, will not achieve important reductions in emissions. Finally, in addition to a strict adherence to the principle of circularity in biomass usage, a socially responsible change in consumption behaviour represents an essential strategy for easing (agricultural) biomass market tensions. | en |
dc.description.sponsorship | Este trabajo ha contado con el apoyo del proyecto BioMonitor, que ha recibido financiación del Programa de investigación e innovación Horizonte 2020 de la Unión Europea en virtud del acuerdo de subvención n.º 773297. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1016/j.ecolecon.2024.108156 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | es_ES |
dc.title | The development of bio-based industry in the European Union: A prospective integrated modelling assessment | en |
dc.type | article | * |
dc.date.updated | 2024-03-14T16:28:10Z | - |
dc.bibliographicCitation.volume | 219 | es_ES |
dc.bibliographicCitation.issue | May 2024 | es_ES |
dc.bibliographicCitation.stpage | 108156 | es_ES |
dc.subject.agrovoc | Bioeconomía | es |
dc.subject.agrovoc | Bioeconomía (modelos) | es |
dc.subject.agrovoc | Modelos econométricos | es |
dc.subject.agrovoc | Economía forestal | es |
dc.subject.agrovoc | Estudios prospectivos | es |
dc.description.other | Bioeconomy | en |
dc.description.other | Bio-based industry | en |
dc.description.other | Economic models | en |
dc.description.other | Forestry models | en |
dc.description.other | Exploratory foresight analysis | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Ecological Economics: The Journal Of The International Society For Ecological Economics | en |
dc.relation.doi | https://doi.org/10.1016/j.ecolecon.2024.108156 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10026839 | Artícle | 3,52 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.