Anti-Mülleriam hormone (AMH) plasma concentration and eCG-induced ovulation rate in prepubertal ewe lambs as predictors of fertility at the first mating
| dc.contributor.author | Lahoz Crespo, Belén | es_ES |
| dc.contributor.author | Alabart Alvarez, José Luis | es_ES |
| dc.contributor.author | Monniaux, Danielle | es_ES |
| dc.contributor.author | Mermillod, Pascal | es_ES |
| dc.contributor.author | Folch Pera, José | es_ES |
| dc.date.accessioned | 2011-10-05T08:09:03Z | es_ES |
| dc.date.available | 2011-10-05T08:09:03Z | es_ES |
| dc.date.issued | 2011 | es_ES |
| dc.identifier.citation | Lahoz, B., Alabart, J.L., Monniaux, D., Mermillod, P. and Folch, J. "Anti-Mülleriam hormone (AMH) plasma concentration and eCG-induced ovulation rate in prepubertal ewe lambs as predictors of fertility at the first mating" [abstract]. Book of Abstracts of the 62nd Annual Meeting of the European Federation of Animal Science. Stavanger, Norway, 29 August - 2 September 2011, p. 199 | es_ES |
| dc.identifier.isbn | 978-90-8686-177-4 | es_ES |
| dc.identifier.issn | 1382-6077 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/1696 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wageningen Academic Publishers | es_ES |
| dc.relation.ispartofseries | Book of abstracts;17 | es_ES |
| dc.relation.publisherversion | http://www.wageningenacademic.com/_clientFiles/download/Eaap2011-e.pdf | es_ES |
| dc.subject.other | Ovinos | es_ES |
| dc.subject.other | Raza Rasa aragonesa | es_ES |
| dc.subject.other | Hormonas | es_ES |
| dc.subject.other | Fertilidad | es_ES |
| dc.subject.other | Producción y sanidad animal | es_ES |
| dc.title | Anti-Mülleriam hormone (AMH) plasma concentration and eCG-induced ovulation rate in prepubertal ewe lambs as predictors of fertility at the first mating | es_ES |
| dc.type | conferenceObject | es_ES |




