The effect of Improvac® at two live weights on testes size, behavior, gains and hormonal profile of beef bulls.
| dc.bibliographicCitation.conferencedate | July 8-12, 2018 | es_ES |
| dc.bibliographicCitation.conferencename | 2018 ASAS-CSAS Annual Meeting and Trade Show | en |
| dc.bibliographicCitation.conferenceplace | Vancouver (Canada) | es_ES |
| dc.bibliographicCitation.title | 2018 ASAS-CSAS Annual Meeting & Trade Show. Vancouver (Canada), 8 - 12 julio 2018. Abstracts | en |
| dc.contributor.author | Sanz Pascua, Albina | es_ES |
| dc.contributor.author | Noya Clavé, Agustí | es_ES |
| dc.contributor.author | Casasús Pueyo, Isabel | es_ES |
| dc.contributor.author | Monleón, Eva | es_ES |
| dc.contributor.author | Ripoll García, Guillermo | es_ES |
| dc.coverage.spatial | Producción y sanidad animal | es_ES |
| dc.date.accessioned | 2019-03-12T12:17:50Z | |
| dc.date.available | 2019-03-12T12:17:50Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/4565 | |
| dc.language.iso | en | es_ES |
| dc.relation.doi | 10.1093/jas/sky404.517 | es_ES |
| dc.relation.ispartofseries | Journal of Animal Science | en |
| dc.relation.ispartofseriesnr | 96, suppl. S3 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Bovinos | es |
| dc.subject.agrovoc | Castración | es |
| dc.title | The effect of Improvac® at two live weights on testes size, behavior, gains and hormonal profile of beef bulls. | en |
| dc.type | Proceedings Paper | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




