Assessing Environmental Benefits in the Hydro-economic Model of the Ebro Basin
| dc.bibliographicCitation.conferencedate | 23 - 27 may 2022 | es_ES |
| dc.bibliographicCitation.conferencename | EGU General Assembly 2022 | en |
| dc.bibliographicCitation.conferenceplace | Viena | es_ES |
| dc.contributor.author | Crespo Estage, Daniel | es_ES |
| dc.contributor.author | Albiac Murillo, José | es_ES |
| dc.contributor.author | Dinar, Ariel | es_ES |
| dc.contributor.author | Esteban Gracia, Encarna | es_ES |
| dc.contributor.author | Kahil, Mohamed Taher | es_ES |
| dc.coverage.spatial | Cuenca del rÃo Ebro | es_ES |
| dc.coverage.spatial | EconomÃa agroalimentaria | es_ES |
| dc.date.accessioned | 2022-04-27T11:43:57Z | |
| dc.date.available | 2022-04-27T11:43:57Z | |
| dc.date.issued | 2022 | es_ES |
| dc.identifier.citation | EGU General Assembly 2022. Viena, 23 - 27 may 2022 | |
| dc.identifier.uri | http://hdl.handle.net/10532/5870 | |
| dc.language.iso | en | es_ES |
| dc.relation.uri | https://meetingorganizer.copernicus.org/EGU22/EGU22-6982.html | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Agua | es |
| dc.subject.agrovoc | Gestión del agua | es |
| dc.title | Assessing Environmental Benefits in the Hydro-economic Model of the Ebro Basin | en |
| dc.type | Conference Material | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_172ab.pdf
- Size:
- 290.5 KB
- Format:
- Adobe Portable Document Format
- Description:




