Relationship between resource use, efficiency and sustainability of sheep-crop farming systems (abstract)
| dc.bibliographicCitation.conferencedate | 27 - 31 August 2018 | es_ES |
| dc.bibliographicCitation.conferencename | 69th Annual Meeting of the European Federation of Animal Science | en |
| dc.bibliographicCitation.conferenceplace | Dubrovnik, Croatia | es_ES |
| dc.bibliographicCitation.stpage | 421 | es_ES |
| dc.bibliographicCitation.title | Book of Abstracts of the 69th Annual Meeting of the European Federation of Animal Science | en |
| dc.contributor.author | Rodríguez Ortega, Tamara | es_ES |
| dc.contributor.author | Bernués Jal, Alberto | es_ES |
| dc.contributor.author | Olaizola Tolosana, Ana | es_ES |
| dc.coverage.spatial | Producción y sanidad animal | es_ES |
| dc.date.accessioned | 2018-09-18T11:45:56Z | |
| dc.date.available | 2018-09-18T11:45:56Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | Book of Abstracts of the 69th Annual Meeting of the European Federation of Animal Science, p. 421 | |
| dc.identifier.isbn | 9789086863235 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/4200 | |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Sistemas de explotación | es |
| dc.subject.agrovoc | Ovinos | es |
| dc.subject.agrovoc | Evaluación | es |
| dc.title | Relationship between resource use, efficiency and sustainability of sheep-crop farming systems (abstract) | en |
| dc.type | Proceedings Paper | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




